Bay Area Fencing Pleasanton - Pleasanton, CA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | PAN Samantha | 100% | 100% | 100% | 96% | 66% | |
| 2 | DONG Nancy | 100% | 96% | 69% | 25% | 3% | |
| 3 | ZHANG Katie Qingyun | 100% | 96% | 69% | 27% | 4% | |
| 3 | GOWDA Adisha | 100% | 99% | 90% | 54% | 11% | |
| 5 | FUNG Caleb | 100% | 100% | 95% | 76% | 40% | 9% |
| 6 | LAM Dorris Yandor | 100% | 99% | 88% | 55% | 15% | |
| 7 | YAN Aaron | 100% | 98% | 83% | 50% | 16% | 2% |
| 8 | CHOI Aaron | 100% | 100% | 93% | 65% | 22% | |
| 9 | DONG YIKUN | 100% | 85% | 46% | 12% | 1% | |
| 10 | JIN Jiyuan | 100% | 100% | 96% | 72% | 26% | |
| 11 | FUNG Lucas | 100% | 62% | 14% | 1% | - | |
| 12 | KHANAL Sarah | 100% | 97% | 81% | 46% | 14% | 2% |
| 13 | LAI Olivia | 100% | 97% | 83% | 50% | 18% | 3% |
| 14 | SHU Kayla | 100% | 98% | 81% | 38% | 5% | |
| 15 | JUSON Julianne Lauren | 100% | 23% | 2% | - | - | |
| 16 | WONG Sebastian | 100% | 91% | 60% | 21% | 3% | |
| 17 | SPICER-YOUAKIM Benjamin | 100% | 87% | 48% | 11% | - | |
| 18 | SOUSA Lauren | 100% | 100% | 83% | 41% | 7% | |
| 19 | CHEN Danica | 100% | 100% | 96% | 76% | 37% | 7% |
| 20 | GU Alexandra | 100% | 78% | 36% | 9% | 1% | - |
| 21 | ZHU Claire | 100% | 85% | 47% | 12% | 1% | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.