Mission Fencing Center - Rocky Point, NY, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | LINDHOLM Oliver S. | 2566 | 2576 | 10 | 2854 | 2875 | 21 |
| 2 | PORTER Dupree | 2020 | 2034 | 14 | 2131 | 2160 | 30 |
| 3 | NOTOPRADONO Nicholas | 1946 | 1960 | 14 | 2100 | 2115 | 16 |
| 3 | RYAN Kai | 2152 | 2173 | 21 | 2144 | 2171 | 27 |
| 5 | DIMATTEO Michael | 1855 | 1889 | 34 | 1983 | 2004 | 21 |
| 6 | SADHU Neiyam | 1932 | 1935 | 2 | 2040 | 2053 | 13 |
| 7 | BROENING-CHAI Jonas | 1913 | 1936 | 23 | 2123 | 2147 | 24 |
| 8 | JONES Elijah | 1862 | 1851 | 11 | 1972 | 2040 | 68 |
| 9 | FELDMAN Drew | 2350 | 2366 | 17 | 2550 | 2537 | 13 |
| 10 | ONG Dylan | 1648 | 1676 | 27 | 1975 | 1979 | 4 |
| 11 | DESAUTELS Connor | 1837 | 1842 | 5 | 2012 | 2008 | 4 |
| 12 | CLARK Gabriel | 2010 | 2005 | 5 | 2261 | 2252 | 8 |
| 13 | LIM Brandon | 1898 | 1899 | 0 | 2043 | 2046 | 3 |
| 14 | ALAVE Kyle | 2003 | 1991 | 12 | 2324 | 2318 | 6 |
| 15 | SRIVATS Vedh | 1995 | 1983 | 13 | 2421 | 2412 | 8 |
| 16 | SIMATOS Luka D. | 1730 | 1729 | 1 | 1993 | 1994 | 1 |
| 17 | CHEN Jonathan | 2305 | 2318 | 13 | 2333 | 2319 | 14 |
| 18 | LAMTAN Christoffer | 1719 | 1744 | 25 | 1818 | 1809 | 10 |
| 19 | CUSUMANO Neal | 1957 | 1957 | 0 | 2203 | 2193 | 10 |
| 20 | HUANG Maxwell H. | 1798 | 1809 | 11 | 2182 | 2174 | 8 |
| 21 | IVRON Yonatan | 1558 | 1588 | 29 | 1580 | 1562 | 18 |
| 22 | SWIFT Owen | 1888 | 1890 | 2 | 2061 | 2044 | 17 |
| 23 | LOSQUADRO Joseph | 1414 | 1425 | 10 | 1627 | 1629 | 2 |
| 24 | LIEUWMA Nico | 1621 | 1630 | 8 | 1759 | 1769 | 10 |
| 25 | LAZARTE Gabriel | 1327 | 1366 | 38 | 1621 | 1623 | 2 |
| 26 | KALOUDIS Sean | 1666 | 1661 | 5 | 1659 | 1655 | 4 |
| 27 | ZWAKA Jonas | 1689 | 1688 | 1 | 1757 | 1762 | 5 |
| 28 | CIEMINS Henry | 1898 | 1872 | 26 | 2083 | 2068 | 16 |
| 29 | WEISS Toby | 1512 | 1507 | 5 | 1665 | 1686 | 21 |
| 30 | MEHAN Nicholas | 2337 | 2285 | 52 | 2846 | 2837 | 9 |
| 31 | LIBBY Benjamin | 1219 | 1213 | 6 | 1589 | 1597 | 7 |
| 32 | GIORDANO Nicholas | 1213 | 1205 | 8 | 1513 | 1552 | 39 |
| 33 | DREYER William | 1240 | 1321 | 82 | 1404 | 1206 | 197 |
| 34 | JARAMILLO Juan | 1625 | 1564 | 61 | 1600 | 1428 | 171 |
| 35 | WEI William | 1719 | 1718 | 1 | 1805 | 1801 | 4 |
| 36 | EKONG-REID Severian | 1617 | 1652 | 36 | 1753 | 1580 | 173 |
| 37 | HE Bowen | 1779 | 1750 | 29 | 1822 | 1809 | 13 |
| 38 | WOLMART Zander | 1524 | 1506 | 18 | 1330 | 1308 | 21 |
| 39 | JANUS Maksymilian | 1547 | 1505 | 42 | 1677 | 1613 | 64 |
| 40 | FIROOZI Sam | 1325 | 1314 | 11 | 1223 | 1215 | 8 |
| 41 | HAUSLER Jayden | 1187 | 1164 | 24 | 1108 | 1096 | 13 |
| 42 | LAVERDE Nick | 1132 | 888 | 245 | 1460 | 1162 | 297 |
| 43 | SAGASTIZADO joshua | 1378 | 1319 | 59 | 1795 | 1725 | 70 |
| 44 | WITHAM Leo | 810 | 746 | 64 | 1144 | 1063 | 80 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.