Fence St. Louis - St. Louis, MO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 1 | HODES Greg | 3% | 25% | 53% | 19% |
| 2 | BRAHO Alisa | 23% | 47% | 27% | 3% |
| 3 | HODES James | 1% | 15% | 46% | 38% |
| 5 | PATE Hudson | 50% | 41% | 8% | - |
| 7 | HASEMEIER Ruby | 7% | 45% | 39% | 9% |
| 8 | MANGOGNA Isabella | 18% | 43% | 32% | 7% |
| 9 | HEILMAN Annie | 8% | 33% | 43% | 17% |
| 10 | ROUSSEAU Blake | 7% | 32% | 43% | 18% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.