Boston Fencing Club - Boston, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | KUNDU Anisha | - | - | 1% | 7% | 36% | 57% |
| 2 | PARTE Isabella B. | - | 1% | 8% | 31% | 46% | 14% |
| 3 | COBERT Helen G. | - | 5% | 24% | 43% | 26% | |
| 3 | SMITH Grace L. | - | 1% | 11% | 41% | 48% | |
| 5 | BAJAJ Nikita K. | - | 5% | 28% | 50% | 17% | |
| 6 | ABRAMSON Mariela R. | 16% | 39% | 33% | 11% | 1% | |
| 7 | MCMAHON Kathleen M. | 10% | 31% | 37% | 18% | 3% | - |
| 8 | GOLDEN Danielle | 6% | 31% | 43% | 18% | 2% | |
| 9 | WEINSIER Ryan | 2% | 20% | 48% | 27% | 4% | |
| 10 | KORETH Maya | 38% | 49% | 12% | 1% | - | |
| 11 | RAVIKUMAR Varsha | 18% | 42% | 31% | 8% | 1% | - |
| 12 | SIDDIQUI Ammna K. | 1% | 10% | 33% | 42% | 14% | |
| 13 | SZALA-KROTKOV Kirsten A. | 2% | 16% | 39% | 34% | 9% | 1% |
| 14 | OSBORN Sabrina | 14% | 38% | 35% | 12% | 1% | - |
| 15 | SAMOLUK Caroline A. | 18% | 41% | 31% | 9% | 1% | |
| 16 | ABRAMSON Liliana M. | 29% | 47% | 21% | 3% | - | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.