Meadowlands Expo Center - Secaucus, NJ, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | MEHAN Nicholas | - | - | - | - | 5% | 31% | 63% |
| 2 | SUBA Lucas | - | - | 1% | 6% | 24% | 43% | 27% |
| 3 | BAI Evan | - | 2% | 10% | 26% | 34% | 22% | 5% |
| 3 | PORTER Dupree | - | - | 3% | 13% | 31% | 36% | 17% |
| 5 | BROENING-CHAI Jonas | - | 1% | 8% | 24% | 36% | 24% | 6% |
| 6 | CHEN Jonathan | - | - | - | 1% | 10% | 38% | 50% |
| 7 | BIVIJI Ali | - | - | 3% | 13% | 31% | 37% | 16% |
| 8 | WEI Rian | - | - | 2% | 10% | 28% | 39% | 21% |
| 9 | NOVOSYOLOK Zachary | - | 2% | 10% | 25% | 34% | 23% | 6% |
| 10 | SHINCHUK Daniel | - | 1% | 6% | 21% | 37% | 29% | 6% |
| 11 | VALENCIA Jose | - | 1% | 8% | 22% | 35% | 26% | 8% |
| 12 | GREENE Kevin | 1% | 8% | 24% | 35% | 25% | 7% | 1% |
| 13 | WONG Max | - | 2% | 14% | 35% | 36% | 13% | |
| 14 | WAXLER Ryan | - | - | 2% | 12% | 33% | 39% | 15% |
| 15 | LIM Brandon | - | 1% | 5% | 18% | 35% | 31% | 10% |
| 16 | SCHIMEL Luke | 2% | 10% | 27% | 33% | 21% | 6% | 1% |
| 17 | KUMAR Arjun | - | 1% | 5% | 20% | 36% | 30% | 7% |
| 18 | AYDOGDU Hakan | - | 1% | 8% | 28% | 42% | 22% | |
| 19 | DOMINIQUE Remson | - | - | 3% | 12% | 29% | 37% | 19% |
| 20 | BADUSHOV Anton | - | 1% | 5% | 18% | 33% | 32% | 12% |
| 21 | ZHAO Royce | - | 1% | 5% | 18% | 33% | 31% | 12% |
| 22 | YOOK Isaac | - | - | 3% | 13% | 31% | 36% | 17% |
| 23 | BARENBOYM Michael | 3% | 17% | 31% | 30% | 15% | 4% | - |
| 24 | AROUNA Ilan | - | 2% | 9% | 25% | 35% | 23% | 5% |
| 25 | OH Aster | - | - | - | 3% | 15% | 41% | 42% |
| 26 | BADMUS Joshua | 1% | 12% | 34% | 35% | 15% | 3% | - |
| 26 | CAI Jeff | - | - | 4% | 17% | 35% | 33% | 11% |
| 28 | ZWAKA Jonas | - | 3% | 14% | 30% | 32% | 17% | 4% |
| 29 | SADHU Neiyam | - | 2% | 12% | 28% | 34% | 20% | 4% |
| 30 | SCHUCHMAN Benjamin | - | 8% | 28% | 38% | 21% | 4% | |
| 31 | DOSTAL Maximilian | 2% | 12% | 28% | 32% | 19% | 6% | 1% |
| 32 | KUMAR Avinash | 2% | 11% | 27% | 33% | 21% | 6% | 1% |
| 33 | CLARK Gabriel | - | 1% | 5% | 18% | 33% | 32% | 12% |
| 34 | LIEBOWITZ Carson | 1% | 7% | 21% | 33% | 26% | 10% | 1% |
| 35 | DE SIENA Salvatore | - | 1% | 8% | 23% | 35% | 26% | 7% |
| 36 | SONG Aidan | - | 1% | 11% | 31% | 38% | 17% | 2% |
| 37 | RINALDI Savio | 1% | 10% | 28% | 33% | 20% | 6% | 1% |
| 38 | ALAVE Kyle | - | - | 2% | 13% | 32% | 37% | 16% |
| 39 | SHEYNZON Benjamin | 4% | 25% | 38% | 25% | 8% | 1% | - |
| 40 | LOO Jason | - | - | 4% | 20% | 40% | 31% | 5% |
| 41 | YU BOWEN | - | 1% | 5% | 19% | 35% | 31% | 10% |
| 42 | BALE ATMAN | - | 2% | 10% | 26% | 35% | 22% | 6% |
| 43 | FENG Brendan | - | 2% | 11% | 26% | 34% | 22% | 5% |
| 44 | JI Johnson | - | 1% | 9% | 26% | 36% | 22% | 5% |
| 45 | KIARA Kinoti | - | 5% | 17% | 32% | 30% | 14% | 2% |
| 46 | LAZARTE Gabriel | 5% | 22% | 35% | 26% | 10% | 2% | - |
| 47 | LUCAS William | - | 4% | 17% | 32% | 30% | 14% | 2% |
| 48 | ZHANG Ray | 1% | 7% | 23% | 35% | 25% | 8% | 1% |
| 49 | ROSADO Sebastian | 1% | 11% | 29% | 35% | 19% | 4% | - |
| 50 | LIU Victor | - | 3% | 13% | 29% | 33% | 18% | 4% |
| 50 | LAMTAN Christoffer | - | 3% | 12% | 28% | 33% | 19% | 4% |
| 52 | SALDARINI Glenn | - | 1% | 10% | 29% | 37% | 19% | 3% |
| 53 | SHAPIRO Simon | 1% | 10% | 27% | 34% | 21% | 6% | 1% |
| 54 | CHIEN Nolan | 4% | 18% | 33% | 29% | 13% | 3% | - |
| 55 | HU Jayden | 2% | 16% | 32% | 31% | 15% | 4% | - |
| 56 | SAYAR Luke | 9% | 29% | 35% | 20% | 6% | 1% | - |
| 57 | DAI Zihou | 1% | 5% | 17% | 31% | 30% | 14% | 3% |
| 58 | MERMEGAS Alexander | - | 4% | 19% | 35% | 29% | 11% | 2% |
| 59 | DEELY Hartigan | 1% | 11% | 33% | 36% | 16% | 3% | |
| 60 | KARAVAS Nicholas | 1% | 5% | 18% | 33% | 29% | 12% | 2% |
| 61 | BERKOWITZ Gavin | - | 2% | 12% | 28% | 34% | 20% | 5% |
| 62 | GAO Kai | 19% | 39% | 29% | 11% | 2% | - | - |
| 63 | KAVZAN Toprak | 2% | 10% | 26% | 33% | 22% | 7% | 1% |
| 64 | MARTINSON Torm | 3% | 15% | 32% | 31% | 15% | 3% | - |
| 65 | SRIVATS Vedh | - | - | 2% | 11% | 30% | 38% | 18% |
| 66 | OREN Daniel | 11% | 32% | 34% | 18% | 5% | 1% | - |
| 67 | PAK Andrew | 1% | 8% | 26% | 37% | 22% | 5% | - |
| 68 | FIROOZI Sam | 5% | 22% | 35% | 26% | 10% | 2% | - |
| 69 | SLAVNOV Anton | 2% | 12% | 30% | 33% | 18% | 5% | - |
| 70 | WANG Edward | - | 6% | 25% | 38% | 24% | 6% | 1% |
| 71 | KENNEDY Tomás | 2% | 11% | 28% | 33% | 20% | 6% | 1% |
| 71 | WONG Mac | 7% | 26% | 36% | 23% | 7% | 1% | - |
| 73 | JIANG Terence | 13% | 33% | 33% | 17% | 4% | 1% | - |
| 74 | WONG Reagan | 2% | 16% | 35% | 31% | 13% | 3% | - |
| 75 | SUH Cody | 4% | 20% | 35% | 28% | 11% | 2% | - |
| 76 | STEWART Samuel | 3% | 18% | 37% | 30% | 11% | 1% | - |
| 77 | MHLEY Gavin | 7% | 28% | 36% | 21% | 6% | 1% | - |
| 78 | SHAW Micah | 13% | 33% | 33% | 16% | 4% | 1% | - |
| 79 | LEE Damian | 15% | 34% | 32% | 15% | 4% | - | - |
| 80 | SARWAHI Viraat | 5% | 22% | 34% | 26% | 11% | 2% | - |
| 81 | CHANG Timothy | 4% | 18% | 33% | 29% | 13% | 3% | - |
| 82 | ANNUNZIATA Ciro | 4% | 29% | 40% | 21% | 5% | - | |
| 83 | SO Morgan | 2% | 11% | 29% | 34% | 19% | 4% | - |
| 84 | LIU Eric | 1% | 9% | 24% | 33% | 23% | 8% | 1% |
| 85 | REILLY Xavier | 43% | 39% | 14% | 3% | - | - | - |
| 85 | SUH Leo | 2% | 29% | 41% | 22% | 5% | 1% | - |
| 87 | BELAND Riley James "RJ" | 3% | 15% | 30% | 31% | 17% | 4% | - |
| 87 | NG Nathaniel | 1% | 7% | 22% | 34% | 26% | 10% | 1% |
| 89 | WAXLER Alex | 10% | 30% | 35% | 19% | 6% | 1% | - |
| 90 | COGLIANO Max | 10% | 30% | 35% | 19% | 5% | 1% | - |
| 91 | LEVIN Jacob | 1% | 7% | 23% | 36% | 25% | 7% | 1% |
| 92 | PARIKH Saavn | 20% | 38% | 28% | 11% | 2% | - | - |
| 93 | BOSSEN Daniel | 17% | 40% | 31% | 10% | 1% | - | - |
| 94 | LEE Korbon | 81% | 17% | 1% | - | - | - | - |
| 95 | ZHANG Simon | 22% | 40% | 28% | 9% | 2% | - | - |
| 96 | WITHAM Leo | 68% | 28% | 4% | - | - | - | |
| 97 | MANNINO Miller | 5% | 21% | 34% | 26% | 11% | 2% | - |
| 97 | YANG Byron | 18% | 37% | 30% | 12% | 3% | - | - |
| 97 | HUGHES Sean | 27% | 41% | 24% | 7% | 1% | - | - |
| 100 | VISH Manyu | 25% | 41% | 25% | 7% | 1% | - | - |
| 101 | CHEN Brendan | 2% | 11% | 26% | 32% | 21% | 7% | 1% |
| 102 | CRAWFORD William | 21% | 39% | 28% | 10% | 2% | - | - |
| 103 | HUANG Anthony | 28% | 44% | 23% | 5% | - | - | - |
| 104 | QUINTERO Mateo | 59% | 34% | 7% | 1% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.