Event Preview
2021 Houston Fall RYCSaturday, October 23, 2021 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2274 | 2565 - 2050 |
| 5 - 8 | 2031 | 2420 - 1711 |
| 9 - 15 | 1374 | 1909 - 875 |
| 1 | Chernis, Liah | Alliance Fencing Academy | U | 2565 | 2302.12 |
| 2 | Pei, Claire | Alliance Fencing Academy | U | 2329 | 2075.51 |
| 3 | Ramey, Alexa | Alliance Fencing Academy | U | 2153 | 1876.60 |
| 4 | Young, Nicole | Texas Fencing Academy | U | 2050 | 1787.74 |
| 5 | Andrus, Allie | Alliance Fencing Academy | U | 2053 | 1774.20 |
| 6 | Vega-Brandt, Gabriella | Alliance Fencing Academy | U | 1939 | 1634.32 |
| 7 | Ahmed, Hafsa | Alliance Fencing Academy | U | 2420 | 1483.38 |
| 8 | Varipilli, Saanvika | Alliance Fencing Academy | U | 1711 | 1357.51 |
| 9 | Olson, Olivia | Texas Fencing Academy | U | 1606 | 1329.47 |
| 10 | Tishkova-Roberts, Daria | Alliance Fencing Academy | U | 1434 | 1170.55 |
| 11 | Loo, Samantha | Alliance Fencing Academy | U | 1331 | 1018.89 |
| 12 | Page, Eleanor | Alliance Fencing Academy | U | 1909 | 912.67 |
| 13 | West, Vivian | Alliance Fencing Academy | U | 1190 | 675.48 |
| 14 | Martin-Harvey, Connelly | Unattached | U | 1275 | 632.78 |
| 15 | Sri, Deetya | Unattached | U | 875 | < 0 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.