Houston Athletic Fencing Center - Houston, TX, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | RODNEY Maxwell | 2116 | 2031 | 84 | 1704 | 2341 | 637 |
2 | HESS Marc F. | 2162 | 2408 | 245 | 2079 | 2067 | 13 |
3 | SOLIMAN Khaled A. | 2500 | 3210 | 710 | 2500 | 1739 | 761 |
4 | WILLIAMS Chris | 2500 | 2195 | 305 | 2500 | 1931 | 569 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.