Event Preview
October NACSunday, October 31, 2021 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 4222 | 4272 - 4096 |
| 5 - 8 | 3978 | 4044 - 3916 |
| 9 - 16 | 3890 | 4107 - 3704 |
| 17 - 32 | 3589 | 3751 - 3411 |
| 33 - 64 | 3271 | 3506 - 3122 |
| 65 - 128 | 2896 | 3743 - 2312 |
| 129 - 129 | 2746 | 2746 - 2746 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.