Event Preview
October NACSunday, October 31, 2021 at 8:00 AM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 4031 | 4077 - 3968 |
| 5 - 8 | 3796 | 3937 - 3689 |
| 9 - 16 | 3617 | 3686 - 3568 |
| 17 - 32 | 3448 | 3554 - 3339 |
| 33 - 64 | 3108 | 3325 - 2930 |
| 65 - 128 | 2650 | 2942 - 2275 |
| 129 - 163 | 2023 | 2473 - 1529 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.