Kansas City Convention Center - Kansas City, MO, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | MONTOYA Amy C. | 2361 | 2371 | 10 | 2617 | 2669 | 51 |
2 | BLOOMER Suzanne | 2313 | 2335 | 22 | 2741 | 2758 | 17 |
3 | ASHER Valerie | 2664 | 2687 | 23 | 2919 | 2921 | 1 |
3 | BELAOUSSOFF Vera | 2060 | 2073 | 13 | 2442 | 2480 | 37 |
5 | GLOVER Cynthia E. | 2177 | 2209 | 32 | 2535 | 2541 | 6 |
6 | CHRISTIAN Lyn T. | 2201 | 2213 | 12 | 2206 | 2247 | 42 |
7 | JENSEN MJ | 1833 | 1840 | 7 | 1797 | 1863 | 65 |
8 | LOVE Georgina | 2281 | 2214 | 67 | 2876 | 2872 | 4 |
9 | GORDET Cristina G. | 2130 | 2144 | 14 | 2616 | 2595 | 21 |
10 | ROWLAND May | 1884 | 1915 | 31 | 2058 | 2058 | 0 |
11 | WIESSLER-HUGHES Linda | 2045 | 2075 | 30 | 1889 | 1892 | 3 |
12 | TRELOAR Allison F. | 1812 | 1874 | 62 | 2328 | 2314 | 14 |
13 | LORENTSON Dawn M. | 2360 | 2350 | 10 | 2716 | 2705 | 11 |
14 | FABRY Lydia L. | 2267 | 2256 | 11 | 2822 | 2768 | 54 |
15 | TOLLEY Toby | 2350 | 2311 | 39 | 2910 | 2884 | 26 |
16 | TRICE Diane R. | 2473 | 2295 | 178 | 2583 | 2540 | 43 |
17 | COMES Rita | 2021 | 2055 | 35 | 2222 | 2214 | 8 |
18 | RICH Caroline B. | 2028 | 2027 | 1 | 2215 | 2192 | 24 |
19 | KESSERU Katalin | 1498 | 1549 | 51 | 1666 | 1636 | 30 |
20 | JEANDHEUR Carole A. | 1965 | 1951 | 14 | 2180 | 2174 | 6 |
21 | HERRICK Kerry K. | 1948 | 1932 | 16 | 1627 | 1617 | 10 |
22 | SMITH Dorothy | 1810 | 1806 | 4 | 1895 | 1890 | 5 |
23 | GROCE Linda J. | 1332 | 1375 | 42 | 1237 | 1232 | 5 |
24 | LEIGHTON Louise N. | 2430 | 2374 | 56 | 2600 | 2564 | 36 |
25 | BROWN Trish M. | 1534 | 1542 | 8 | 1212 | 1205 | 7 |
26 | HARRIS Lynn B. | 1929 | 1908 | 21 | 1690 | 1661 | 29 |
27 | TASKER Monisha B. | 1757 | 1749 | 9 | 1681 | 1660 | 21 |
28 | WILKENS Patricia A. | 1766 | 1746 | 19 | 1927 | 1922 | 5 |
29 | FINNEGAN Ellen M. | 2050 | 2011 | 39 | 2075 | 2066 | 9 |
30 | CHRISS Rhonda | 1719 | 1698 | 20 | 1795 | 1771 | 24 |
31 | DANNHAUSER Carol A. | 1495 | 1472 | 23 | 1785 | 1782 | 3 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.