Fredericksburg, VA - Fredericksburg, VA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | REID Anousheh | - | - | - | 7% | 34% | 59% |
| 2 | KIM Zoe L. | - | - | 1% | 9% | 44% | 46% |
| 3 | LEACH Meka A. | - | 1% | 6% | 25% | 42% | 26% |
| 3 | LI Suri | - | 7% | 27% | 38% | 23% | 5% |
| 5 | GAJJALA Sharika R. | - | - | 1% | 11% | 39% | 48% |
| 5 | LIU Nicole | 2% | 19% | 44% | 31% | 4% | < 1% |
| 7 | YANG Alisa | - | 4% | 22% | 44% | 26% | 3% |
| 8 | LUO Amy | 5% | 25% | 40% | 26% | 5% | |
| 9 | QIU Emily | 9% | 32% | 38% | 18% | 3% | |
| 10 | YOU Emily | 33% | 52% | 14% | 1% | - | - |
| 11 | WITTER Catherine A. | - | 2% | 14% | 39% | 38% | 7% |
| 12 | SMITH Meghan | 5% | 26% | 41% | 23% | 5% | - |
| 13 | ZIGALO Elizabeth | - | 4% | 19% | 42% | 35% | |
| 14 | JAKEL Alysa C. | 2% | 21% | 40% | 28% | 8% | 1% |
| 15 | BARCLAY Khyri | 1% | 9% | 33% | 39% | 16% | 2% |
| 16 | FURMAN Maria | 1% | 10% | 33% | 37% | 17% | 2% |
| 17 | IVY Zhao | - | 3% | 18% | 39% | 32% | 7% |
| 18 | KORFONTA Jolie | 1% | 12% | 33% | 35% | 16% | 3% |
| 19 | YOU Isabel B. | 3% | 20% | 40% | 30% | 7% | - |
| 20 | RUFFNER Elin | - | 1% | 6% | 25% | 46% | 22% |
| 21 | ZHU Serene M. | 10% | 33% | 37% | 17% | 3% | |
| 22 | YAN Claire | 2% | 13% | 33% | 34% | 16% | 3% |
| 23 | CAFASSO Natalya | 15% | 37% | 34% | 13% | 2% | |
| 24 | NIKOLIC DE JACINTO Alix P. | 12% | 37% | 35% | 13% | 2% | - |
| 25 | TOSH Audrey | 37% | 44% | 16% | 2% | - | - |
| 26 | WU Rebecca | 68% | 28% | 4% | - | - | - |
| 27 | JONES Charlotte | 17% | 44% | 31% | 7% | 1% | - |
| 28 | SHIN Jihyo | 36% | 43% | 17% | 3% | - | - |
| 29 | RUFFNER Taylor | 9% | 33% | 37% | 17% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.