Salisbury Fencing Club - Salisbury, MD, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | PASSARELL Noah | 1838 | 2105 | 267 | 2079 | 2909 | 829 |
2 | CATELLIER Eric | 2112 | 1777 | 335 | 2427 | 2485 | 58 |
3 | BEDSWORTH Blake | 1579 | 1474 | 105 | 2383 | 2232 | 150 |
3 | ZHENG Aaron | 1561 | 1710 | 149 | 1683 | 1570 | 113 |
5 | DARLING Giles | 1168 | 1274 | 106 | 1670 | 1580 | 90 |
6 | WOLFF Hayden | 2500 | 898 | 1602 | 2500 | 1972 | 528 |
7 | YAMAKAWA Sarah | 1406 | 1335 | 72 | 2296 | 2103 | 193 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.