Dublin Invitational

Men's Foil

Saturday, January 11, 2025 at 10:00 AM

Dublin Coffman High School - Dublin, OH, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 RYAN Nash 1075 1126 51 1382 1563 181
2 MILLER Maxwell 1100 1140 40 1328 1491 163
3 KLECKNER Shane 1423 1552 128 1213 1469 255
3 SCOTT Alex 920 983 63 1478 1615 137
5 PRABHAKAR Agasthya 2914 3152 239 2350 2155 196
6 SEABLOOM Jack 828 1076 249 953 1122 169
7 LATTA Zamir 804 985 181 1359 1428 69
8 MILLER Bryton 1291 1255 37 1742 1551 190
9 VACCA James Missing ID - - - - - -
10 FORTUNA Chase 1337 1256 81 2031 1609 422
11 WAHL Kai 2500 984 1516 2500 1429 1071
12 PARKER Anthony 725 753 27 1976 1540 436
13 PETERSON Tyler 2500 1033 1467 2500 1825 675
14 HATAKEYAMA Genki 2500 1015 1485 2500 2337 163
15 VEJENDLA Surya 2500 872 1628 2500 1823 677
16 CHO Ryan 2500 787 1713 2500 1673 827
17 ATLA Ramachandra 2500 1065 1435 2500 2079 421
18 COPLIN Tommy 508 541 33 2226 2057 169
19 ZERAYESUS Azareas 2500 817 1683 2500 2079 421
20 RIVERA Brendan 2500 451 2049 2500 2079 421

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.