West Des Moines Christian Church - West Des Moines, IA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | JANECEK Josiah D. | 100% | 100% | 97% | 69% | |
2 | SCHNEIDER Zeke | 100% | 98% | 84% | 48% | 12% |
3 | LYTLE Darby A. | 100% | 95% | 73% | 35% | 8% |
3 | FERGUSON Isaiah | 100% | 91% | 51% | 7% | |
5 | LIBBY-WHITTINGTON X | 100% | 100% | 95% | 62% | 16% |
6 | LANGEBARELS Joel | 100% | 98% | 79% | 29% | 3% |
7 | ORGERON Jeremy | 100% | 83% | 25% | 1% | |
8 | ORGERON Allison | 100% | 95% | 74% | 37% | 8% |
9 | LEACH Nathan | 100% | 99% | 90% | 56% | 15% |
10 | FREED Jonathan F. | 100% | 87% | 52% | 18% | 2% |
11 | MARCHETTI Mackenzie | 100% | 93% | 64% | 24% | 3% |
13 | BUDAHN Henry | 100% | 61% | 12% | 1% | - |
14 | NORTON Oliver | 100% | 91% | 60% | 21% | 2% |
15 | KOPPMANN Abby | 100% | 61% | 17% | 2% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.