Event Preview
Star Cup RYC/RCCSunday, November 7, 2021 at 4:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2264 | 2393 - 2091 |
| 5 - 8 | 1783 | 2025 - 1388 |
| 9 - 13 | 1323 | 1526 - 1081 |
| 1 | Gong, Joy | International Fencing Club | U | 2393 | 2135.79 |
| 2 | Foss, Persephone | Fencing Academy Of Boston | U | 2363 | 2110.07 |
| 3 | Muller, Inara | Fencing Academy Of Boston | U | 2208 | 1955.94 |
| 4 | meyerson, Michelle | Zeta Fencing | U | 2091 | 1837.41 |
| 5 | Pereira, Izumi | Boston Fencing Club | U | 2025 | 1775.12 |
| 6 | Yerenkova, Ameliia | Olympian Fencing Studio | U | 1936 | 1684.87 |
| 7 | Hild, Anya | Zeta Fencing | U | 1782 | 1531.69 |
| 8 | Almeda, Galina | Dynamo Fencing Center Inc. | U | 1388 | 1052.05 |
| 9 | Negroiu, Mara | International Fencing Club | U | 1260 | 664.95 |
| 10 | Abdelazim, Shreefa K | Boston Fencing Club | U | 1508 | 387.56 |
| 11 | Brown, Piper | Zeta Fencing | U | 1081 | 294.26 |
| 12 | Kuruvilla, Noelle | The Fencing Academy | U | 1526 | 223.37 |
| 13 | Kim, Emma | Dynamo Fencing Center Inc. | U | 1240 | 180.23 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.