Huntington Convention Center of Cleveland - Cleveland, OH, USA
Color shade indicates the magnitude of a surprise (positive or negative). Grey means no suprise. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | HUANG Alex F. | V V V V V V | V V V V V V V | 5.6 | 6 | +0.4 |
2 | WANG Samuel | V V V V V V | V V V V V V D | 5.1 | 6 | +0.9 |
3 | ERMAKOV Semeon | V V V V V V | V V V V V D | 5.6 | 6 | +0.4 |
3 | VAID Luke | V V V V V V | V V V V V D | 5.5 | 6 | +0.5 |
5 | CHUNG Connor | V V V V V V | V V V V D | 4.9 | 6 | +1.1 |
6 | KIM Ethan | V V V V D V | V V V V D | 5.3 | 5 | -0.3 |
7 | SUN Andrew | D D V V V | V V V V V D | 3.3 | 3 | -0.3 |
8 | GONG Alex | V D V D D V | V V V V V D | 3.5 | 3 | -0.5 |
9 | TSE Aiden J | V V V V V V | V V V D | 5.5 | 6 | +0.5 |
10 | ZHAO Lucas | V V V V V V | V V V D | 5.0 | 6 | +1.0 |
10 | LIU Kevin | V V V V V V | V V V D | 5.0 | 6 | +1.0 |
12 | LI Howard | V V V V D V | V V V D | 5.7 | 5 | -0.7 |
13 | WONG Max | V V V D D V | V V V D | 3.4 | 4 | +0.6 |
14 | KIM Kendrick | V V D V V D | V V V V D | 4.1 | 4 | -0.1 |
15 | BIAN Hongyu | V V D V D D | V V V V D | 4.6 | 3 | -1.6 |
16 | NARDINI Nathanael P. | D V D D D | V V V V D | 3.0 | 1 | -2.0 |
17 | ZHAO Chen Fei | V V V V V V | V V D | 5.7 | 6 | +0.3 |
17 | WANG ANDREW CHANG | V V V V V V | V V D | 4.8 | 6 | +1.2 |
19 | JOO Jeein | V V V V V V | V V D | 5.6 | 6 | +0.4 |
19 | WANG Daniel | V V V V V V | V V D | 5.2 | 6 | +0.8 |
21 | MUNGUIA Nathan | V V V V V | V V D | 4.2 | 5 | +0.8 |
22 | BELL III Alfred (Tripp) R. | V V V V V | V V D | 4.1 | 5 | +0.9 |
23 | YANG Phillip | D V V V V V | V V D | 4.3 | 5 | +0.7 |
24 | KOVALEV Daniil N. | D V V V V V | V V D | 4.2 | 5 | +0.8 |
25 | LIN Maxim | D V V V V V | V V D | 5.1 | 5 | -0.1 |
26 | GONZALEZ Jake | V V V D V | V V D | 4.3 | 4 | -0.3 |
27 | KANG Evan R. | V V D V V D | V V D | 5.2 | 4 | -1.2 |
28 | LI Ayden | V D V V V D | V V D | 4.1 | 4 | -0.1 |
29 | ZHANG Kaixuan | D V D V V V | V V D | 3.9 | 4 | +0.1 |
30 | LIN Grant | V D V D V | V V V D | 3.5 | 3 | -0.5 |
31 | WANG Max | D V D V V D | V V V D | 3.4 | 3 | -0.4 |
32 | SANGSTER Arden | V D D V D D | V V V D | 3.8 | 2 | -1.8 |
33 | TANI Tino | V V V V V V | V D | 4.4 | 6 | +1.6 |
34 | HWANG Jayden | V V V V V V | V D | 5.0 | 6 | +1.0 |
35 | KIM ELIJAH | V V V V V V | V D | 5.5 | 6 | +0.5 |
36 | SO Preston | V V V V V | V D | 4.2 | 5 | +0.8 |
37 | KHANNA Adamantis | V V V V V V | V D | 3.9 | 6 | +2.1 |
38 | NG Jonathan | D V V V V V | V D | 5.4 | 5 | -0.4 |
39 | IM Tyler | V V D V V V | V D | 3.8 | 5 | +1.2 |
40 | GREMILLION Obadiah | V V V V D V | V D | 4.2 | 5 | +0.8 |
41 | CAI Jeff | V V D V V V | V D | 3.7 | 5 | +1.3 |
42 | WANG Justin | V V V V V D | V D | 3.9 | 5 | +1.1 |
43 | HWANG Hagan | V V D V V V | V D | 3.5 | 5 | +1.5 |
44 | WEI Rian | V V D V V V | V D | 3.9 | 5 | +1.1 |
45 | KANG Matthew | V D V V V V | V D | 4.4 | 5 | +0.6 |
46 | OH Aster | D V V V V V | V D | 4.6 | 5 | +0.4 |
47 | LIU Aaron | V V V V D V | V D | 3.0 | 5 | +2.0 |
48 | BOLLU Viren | V D V V V V | V D | 3.3 | 5 | +1.7 |
49 | BIVIJI Ali | V D V V V V | V D | 4.3 | 5 | +0.7 |
49 | XIA Matthew | V V V D V V | V D | 2.9 | 5 | +2.1 |
51 | LI Yidong A. | V D V V V V | V D | 3.2 | 5 | +1.8 |
52 | PATEL Rayn | V V V D V | V D | 4.6 | 4 | -0.6 |
53 | ANDRES Michael | V V V V D | V D | 3.6 | 4 | +0.4 |
54 | WANG Michael | V D V D V V | V D | 3.1 | 4 | +0.9 |
55 | ANAND Rishab | V V D V D V | V D | 4.3 | 4 | -0.3 |
56 | HE Zhikai (kyle) | V V V D V D | V D | 2.7 | 4 | +1.3 |
57 | ANTHONY Devyn V. | D V V V D V | V D | 5.8 | 4 | -1.8 |
58 | KITSON Chase | D V V D V V | V D | 3.5 | 4 | +0.5 |
59 | CAO Oliver | V V D V V D | V D | 3.8 | 4 | +0.2 |
60 | JI Johnson | V V V V D D | V V D | 3.0 | 4 | +1.0 |
61 | LIU Victor | D V V V D V | V V D | 4.1 | 4 | -0.1 |
62 | NGUYEN Anthony | V V D V D V | V V D | 4.1 | 4 | -0.1 |
63 | LEE Damian | D V V D V V | V V D | 1.7 | 4 | +2.3 |
64 | SRIVATS Vedh | V D D V V D | V V D | 3.4 | 3 | -0.4 |
65 | WONG Lucas | V V V V V V | D | 4.6 | 6 | +1.4 |
66 | SKARBONKIEWICZ Maksymilian A. | V V V V V V | D | 4.8 | 6 | +1.2 |
67 | LI Cooper | V V V V V V | D | 3.4 | 6 | +2.6 |
68 | GONG Gavin | V V V D V V | D | 3.1 | 5 | +1.9 |
69 | MEHAN Nicholas | V V D V V V | D | 5.0 | 5 | - |
70 | LIU Ethan | V V V D V V | D | 2.6 | 5 | +2.4 |
71 | CARRINGTON IV William T. | V V D V V V | D | 3.7 | 5 | +1.3 |
72 | VO Landon | V V V D V V | D | 3.1 | 5 | +1.9 |
73 | LUAN Mark | V V V V V D | D | 3.6 | 5 | +1.4 |
74 | MINASIAN Mason | V D V V V V | D | 3.1 | 5 | +1.9 |
75 | MEYERSON Jacob | V D V V V | D | 4.0 | 4 | - |
76 | YU BOWEN | V V V D V | D | 2.8 | 4 | +1.2 |
77 | AO Christopher | D V V V V | D | 3.6 | 4 | +0.4 |
78 | NGO Maximus | D V V V V | D | 4.1 | 4 | -0.1 |
79 | SANCHEZ Jacob | V D V V V D | D | 4.1 | 4 | -0.1 |
80 | LIN Patrick | V V V D D V | D | 2.9 | 4 | +1.1 |
81 | LOO Jason | V D V V V D | D | 3.2 | 4 | +0.8 |
81 | WANG Max | D V D V V V | D | 3.4 | 4 | +0.6 |
83 | XIAO Brayden | D V V V D V | D | 3.0 | 4 | +1.0 |
84 | LEE Brady | V D V D V V | D | 4.0 | 4 | - |
85 | HENDERSON Lucas | D V V V D V | D | 3.9 | 4 | +0.1 |
86 | LIU Shangshang Mike | D V V D V V | D | 4.1 | 4 | -0.1 |
87 | FANG Eason | V V D D V V | D | 3.1 | 4 | +0.9 |
88 | WONG David | V D V V D V | V D | 3.2 | 4 | +0.8 |
89 | SUH Leo | V V V D V D | V D | 1.5 | 4 | +2.5 |
90 | HO Anson | V V D V V D | V D | 3.0 | 4 | +1.0 |
91 | MATTOO Deven | V V D V D V | V D | 4.8 | 4 | -0.8 |
92 | LUC Linkin | D V V V D V | V D | 2.1 | 4 | +1.9 |
93 | GATTO Enzo P. | V V D D V V | V D | 0.9 | 4 | +3.1 |
94 | HOLZ Lucas | D V D V V | V D | 3.5 | 3 | -0.5 |
95 | PARKILA Lukas | V V D D V | V D | 2.8 | 3 | +0.2 |
96 | YOOK Isaac | D V V D V | V D | 3.4 | 3 | -0.4 |
97 | ONG Dylan | V V D V D | V D | 2.8 | 3 | +0.2 |
98 | SOULES-ONO Makoa | V D V V D | V D | 1.7 | 3 | +1.3 |
99 | MANNINO Miller | V D V D V | V D | 2.3 | 3 | +0.7 |
100 | HU Harry | V D V V D D | V D | 2.4 | 3 | +0.6 |
101 | LEE Andrew | V D V D D V | V D | 4.8 | 3 | -1.8 |
102 | BROENING-CHAI Jonas | D V D D V V | V D | 3.5 | 3 | -0.5 |
103 | CLARK Aram | D V V V D D | V D | 4.0 | 3 | -1.0 |
104 | LIN Philip T. | D V D D V V | V D | 4.8 | 3 | -1.8 |
105 | BROWN Andrew | D V D V V D | V D | 2.2 | 3 | +0.8 |
106 | SALDARINI Glenn | V D V D V D | V D | 3.4 | 3 | -0.4 |
106 | MCDONALD Finn | V V D D V D | V D | 3.5 | 3 | -0.5 |
108 | KARAVAS Nicholas | D V D D V V | V D | 2.7 | 3 | +0.3 |
109 | BRIMMER Robert (Trey) | V D D V D V | V D | 3.3 | 3 | -0.3 |
109 | STURGEON Cole | D V V D D V | V D | 4.5 | 3 | -1.5 |
111 | IYER Neil | D V V V D D | V D | 3.1 | 3 | -0.1 |
112 | PORTER Dupree | V V D D D V | V D | 4.0 | 3 | -1.0 |
113 | SEELMAN Cole | D D V V D V | V D | 2.1 | 3 | +0.9 |
114 | PERRIN Leo | D V V D V D | V D | 1.9 | 3 | +1.1 |
115 | WU Timothy | V D D D V V | V D | 2.4 | 3 | +0.6 |
116 | FENG Brendan | V D V V D D | V D | 2.9 | 3 | +0.1 |
117 | LEE Brian | V D D D V | V D | 2.7 | 2 | -0.7 |
118 | GREENSTEIN Viktor | D D V V D D | V D | 3.2 | 2 | -1.2 |
119 | BARENBOYM Michael | D V D D V D | V D | 2.6 | 2 | -0.6 |
120 | PINTO Marcus | D D D V V D | V D | 3.7 | 2 | -1.7 |
121 | CIEMINS Henry | D V V D D D | V D | 2.9 | 2 | -0.9 |
122 | LAMTAN Christoffer | V D D D D V | V D | 2.3 | 2 | -0.3 |
123 | MEADE Liam R. | D D D V V D | V D | 2.2 | 2 | -0.2 |
124 | DIXON Allan | D V D V D D | V D | 0.9 | 2 | +1.1 |
125 | WANG ARAN | D D V V D D | V D | 1.0 | 2 | +1.0 |
126 | LEVY Jack | D D V D V D | V D | 2.2 | 2 | -0.2 |
127 | DOOLEY Atticus | D V D D D D | V D | 1.4 | 1 | -0.4 |
128 | YANG Harvey | D D D D V D | V D | 2.1 | 1 | -1.1 |
129 | WANG Alex | V V V D V D | D | 2.7 | 4 | +1.3 |
130 | CHEN Jack | V D V D V | D | 2.1 | 3 | +0.9 |
131 | LEE Nathan Uju | V V D V D | D | 2.1 | 3 | +0.9 |
132 | KOVACHEV Martin | D V D V V D | D | 3.2 | 3 | -0.2 |
133 | BOSITA Brennan | V V D V D D | D | 2.6 | 3 | +0.4 |
134 | WONG Ron | V V D D V D | D | 2.8 | 3 | +0.2 |
135 | WANG Zixin | D V D V D V | D | 4.0 | 3 | -1.0 |
136 | BAI Evan | V D D V D V | D | 3.1 | 3 | -0.1 |
137 | AGARWAAL Yohan | V D D D V V | D | 3.0 | 3 | - |
138 | WELSTEAD Nicholas | D V V D D V | D | 2.3 | 3 | +0.7 |
139 | DAI Zihou | D D D V V V | D | 3.1 | 3 | -0.1 |
140 | OLSON Kai | D V V V D D | D | 1.9 | 3 | +1.1 |
141 | SADHU Neiyam | D D V V V D | D | 3.8 | 3 | -0.8 |
142 | PEREIRA Beckham | D D V V V D | D | 3.4 | 3 | -0.4 |
143 | D'AMELJ Edoardo | V D V D V D | D | 2.2 | 3 | +0.8 |
144 | SAYAR Luke | D D V D V V | D | 1.3 | 3 | +1.7 |
144 | LIU Ryan | D D V D V V | D | 2.7 | 3 | +0.3 |
146 | BIVIJI Adam | D V V D D V | D | 2.5 | 3 | +0.5 |
147 | XU Ivan | D V V V D D | D | 3.4 | 3 | -0.4 |
148 | NOVOSYOLOK Zachary | V D V D D V | D | 3.8 | 3 | -0.8 |
149 | LI linze | D V D D V | D | 2.6 | 2 | -0.6 |
150 | BADMUS Joshua | V D D V D | D | 2.0 | 2 | - |
151 | LIU Guanyu | D D V V D | D | 2.4 | 2 | -0.4 |
152 | KETT Richard | D V V D D | D | 2.2 | 2 | -0.2 |
153 | ZWAKA Jonas | D D V D V D | D | 2.8 | 2 | -0.8 |
154 | NGO Emerson | V D D V D D | D | 2.5 | 2 | -0.5 |
155 | ZLATINSKI Jason | D D V V D D | D | 3.1 | 2 | -1.1 |
156 | KAVZAN Toprak | V V D D D D | D | 2.9 | 2 | -0.9 |
157 | ORIE Sohan | D D D D V V | D | 1.9 | 2 | +0.1 |
158 | LEVIN Jacob | V D V D D D | D | 2.2 | 2 | -0.2 |
159 | KROON Landon | V D D D D V | D | 2.3 | 2 | -0.3 |
160 | LIEBOWITZ Carson | D V D V D D | D | 3.0 | 2 | -1.0 |
160 | FIROOZI Sam | V V D D D D | D | 2.1 | 2 | -0.1 |
162 | HU Hongyu | D D V V D D | D | 4.8 | 2 | -2.8 |
163 | CHAN Henry | V D D V D D | D | 3.5 | 2 | -1.5 |
164 | OREN Daniel | D V V D D D | D | 1.6 | 2 | +0.4 |
165 | O’LOUGHLIN Jacob | V D D D D | D | 1.0 | 1 | - |
166 | KONDOGI Saivarun | D D D V D | D | 0.2 | 1 | +0.8 |
167 | NAFTALI Ori | D V D D D | D | 1.0 | 1 | - |
168 | PARIKH Saavn | D D D V D | D | 0.8 | 1 | +0.2 |
169 | YOUNG Navin | D D D V D | D | 0.3 | 1 | +0.7 |
170 | KATZ Nico | D D D V D | D | 1.0 | 1 | - |
171 | ROH Jaden | V D D D D D | D | 1.8 | 1 | -0.8 |
172 | KOHLER Vaughn | D D D D V D | D | 1.0 | 1 | - |
172 | SUN Andy | D D D D V D | D | 1.6 | 1 | -0.6 |
174 | ZHAO Royce | D D D D D V | D | 3.5 | 1 | -2.5 |
175 | ZHANG Ray | D D D D V D | D | 2.4 | 1 | -1.4 |
176 | MERMEGAS Alexander | D D D D D V | D | 2.5 | 1 | -1.5 |
177 | SHAPIRO Simon | V D D D D D | D | 1.6 | 1 | -0.6 |
178 | DOSTAL Maximilian | D D D V D D | D | 1.9 | 1 | -0.9 |
178 | HU Jayden | D D D D V D | D | 2.1 | 1 | -1.1 |
180 | KANG Jeremy | D V D D D D | D | 3.2 | 1 | -2.2 |
180 | FOSTY Jasper | D D V D D D | D | 1.0 | 1 | - |
182 | SAGE Nikolai | D D D V D D | D | 2.1 | 1 | -1.1 |
183 | LI Coby | D D D D D V | 1.6 | 1 | -0.6 | |
184 | MATTOO Dhruv | D D D D V D | 1.8 | 1 | -0.8 | |
185 | CHEN Shawn | D D D D V D | 2.5 | 1 | -1.5 | |
186 | BELAND Riley James "RJ" | V D D D D D | 2.6 | 1 | -1.6 | |
186 | LIU Yijin | D D D D V D | 1.8 | 1 | -0.8 | |
186 | CHEN Felix | D D V D D D | 1.4 | 1 | -0.4 | |
189 | SO Morgan | V D D D D D | 1.8 | 1 | -0.8 | |
190 | LINDSAY Jonah | D D D V D D | 0.8 | 1 | +0.2 | |
190 | TANG Morgan | D D D D V D | 2.7 | 1 | -1.7 | |
192 | WONG Reagan | D D D V D D | 2.1 | 1 | -1.1 | |
192 | PADANILAM Thomas | D D D D D V | 0.9 | 1 | +0.1 | |
192 | SUBA Mason | D D V D D D | 1.6 | 1 | -0.6 | |
192 | LUAN Stephen | D D V D D D | 2.0 | 1 | -1.0 | |
196 | KAUL Ishaan | D D V D D D | 2.1 | 1 | -1.1 | |
196 | LIAO Sirui | D V D D D D | 1.6 | 1 | -0.6 | |
198 | SONG Aidan | V D D D D D | 2.2 | 1 | -1.2 | |
199 | MELE Gianni | D D D D D V | 1.7 | 1 | -0.7 | |
200 | TOSCANO Sebastian | D D D D V D | 1.0 | 1 | - | |
201 | TASIKAS Peter | D D D D V D | 1.6 | 1 | -0.6 | |
201 | CLARK Brandon | D V D D D D | 1.0 | 1 | - | |
203 | MENZIES Liam | D D D D D V | 0.7 | 1 | +0.3 | |
204 | KANIA Alexander | V D D D D D | 2.5 | 1 | -1.5 | |
204 | ZALEVSKY Liam | D D D V D D | 1.6 | 1 | -0.6 | |
206 | CUSSON William | D D D D D V | 1.2 | 1 | -0.2 | |
207 | KAMURA Kosei | D D V D D D | 0.8 | 1 | +0.2 | |
208 | BRADIC Andreja | D D D D D V | 0.5 | 1 | +0.5 | |
209 | KUSHKOV Michael | V D D D D D | 1.5 | 1 | -0.5 | |
210 | LIN Brendan | D D D D D D | 3.1 | 0 | -3.1 | |
211 | REILLY Xavier | D D D D D | 0.6 | 0 | -0.6 | |
211 | BUCKLEY Owen | D D D D D | 1.5 | 0 | -1.5 | |
211 | SIMMONS Evan | D D D D D | 0.5 | 0 | -0.5 | |
214 | HERRERA Stefano | D D D D D D | 0.3 | 0 | -0.3 | |
215 | VISH Manyu | D D D D D D | 0.4 | 0 | -0.4 | |
216 | HAO Johnny | D D D D D D | 1.7 | 0 | -1.7 | |
217 | CHANG Timothy | D D D D D | 1.1 | 0 | -1.1 | |
218 | BARRY Dave | D D D D D D | 1.0 | 0 | -1.0 | |
219 | TEDOFF Perlman B. | D D D D D D | 1.5 | 0 | -1.5 | |
219 | ROBINSON Ezra | D D D D D D | 1.1 | 0 | -1.1 | |
219 | KIM Enoch | D D D D D D | 0.1 | 0 | -0.1 | |
219 | KULKARNI Shreyas | D D D D D D | 1.1 | 0 | -1.1 | |
223 | PARK Gavin | D D D D D D | 2.4 | 0 | -2.4 | |
224 | SUN Stephen | D D D D D D | 0.9 | 0 | -0.9 | |
224 | KELLEHER Liam | D D D D D D | 0.2 | 0 | -0.2 |
Color coded boxes represent the outcome against opponents of varying difficulty levels from the perspective of the fencer. Letters inside the boxes indicate victory (V) and defeat (D).
Color | Outcome | Opponent's Difficulty | Probability of Victory |
---|---|---|---|
Victory | Very Hard | 0% to 20% | |
Victory | Hard | 20% to 40% | |
Victory | Roughly Even | 40% to 60% | |
Victory | Easy | 60% to 80% | |
Victory | Very Easy | 80% to 100% | |
Defeat | Very Hard | 0% to 20% | |
Defeat | Hard | 20% to 40% | |
Defeat | Roughly Even | 40% to 60% | |
Defeat | Easy | 60% to 80% | |
Defeat | Very Easy | 80% to 100% |
The visual cues provided in this table highlight bouts that may be considered surprises based on the relative strengths of the competitors:
This visualization is designed to give both fencers and spectators an immediate sense of the unexpected outcomes of the competition. While every bout has its unique circumstances, these indicators can help highlight moments where a fencer overcame the odds or where there was an unexpected turn of events.