Chesapeake Fencing Club - Towson, MD, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | DZIWULSKI Elisabeth Claire | 953 | 975 | 22 | 2701 | 2742 | 41 |
| 2 | DEBERNARDO Christopher | 1575 | 1533 | 42 | 2194 | 2423 | 229 |
| 3 | DESHIELDS Benjamin | 851 | 810 | 41 | 994 | 1259 | 266 |
| 3 | OWNBY Colin | 1591 | 1677 | 86 | 2073 | 2281 | 208 |
| 5 | MACK Ethan | 1228 | 1331 | 103 | 1569 | 1476 | 93 |
| 6 | DIFFIE Samuel | 856 | 934 | 78 | 1169 | 1327 | 158 |
| 7 | PELTZER Liam | 1005 | 1039 | 34 | 1773 | 1806 | 33 |
| 8 | PANTZER Daniel | 1550 | 1356 | 195 | 2763 | 2260 | 502 |
| 9 | MEARS River | 583 | 823 | 239 | 1339 | 1020 | 319 |
| 10 | CRAWLEY Evelyn | 454 | 507 | 53 | 1772 | 1608 | 164 |
| 11 | TAGG Liam | 2500 | 1239 | 1261 | 2500 | 1652 | 848 |
| 12 | EDWARDS Cooper | 598 | 672 | 74 | 1475 | 1165 | 310 |
| 13 | ASCIONE Dominic | 2500 | 896 | 1604 | 2500 | 1882 | 618 |
| 14 | CLOSSEY Graham | 350 | 248 | 102 | 1529 | 1357 | 173 |
| 15 | GLICK Declan | 610 | 436 | 174 | 2500 | 1981 | 519 |
| 16 | REYES Alessandra | 2500 | 665 | 1835 | 2921 | 2099 | 822 |
| 17 | BROCATO Miles | 996 | 400 | 597 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.