Alle Fencing Club - Fort Lauderdale, FL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | HUNG Samuel | - | - | - | - | 3% | 14% | 31% | 36% | 16% |
2 | HARRINGTON Connor | - | - | - | 1% | 5% | 18% | 34% | 31% | 10% |
3 | GUYDOUK Alexey | - | - | 1% | 8% | 22% | 33% | 25% | 9% | 1% |
3 | ARRANT Mason | - | - | 2% | 9% | 23% | 33% | 24% | 8% | 1% |
5 | TISSONE Veronica | - | 3% | 14% | 29% | 30% | 17% | 5% | 1% | - |
6 | GARCIA RODRIGUEZ Juan Pablo | 1% | 16% | 34% | 31% | 14% | 3% | - | - | - |
7 | RIVERA-HERNÁNDEZ Javier | - | 5% | 20% | 33% | 27% | 12% | 3% | - | - |
8 | ELLIS Bremmen | - | 2% | 14% | 31% | 32% | 17% | 4% | 1% | - |
9 | CORDOBA Lukas | 79% | 19% | 2% | - | - | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.