Boston Fencing Club - Boston, MA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | STUSNICK Hunter | 3053 | 3044 | 9 | 3335 | 3344 | 10 |
2 | WILSON Ian G. | 1849 | 1870 | 22 | 2247 | 2267 | 20 |
3 | ISAACSON Victoria A. | 2500 | 3131 | 631 | 3007 | 2641 | 366 |
3 | HANSSEN Noah | 2500 | 2457 | 43 | 2500 | 2255 | 245 |
5 | BARMAN Willa | 1839 | 1867 | 28 | 2090 | 2121 | 31 |
6 | REELS Eric J. | 1718 | 1736 | 18 | 1933 | 1932 | 2 |
7 | REINEKE Gerhard | 1352 | 1389 | 37 | 2644 | 2354 | 290 |
8 | BRUEGGEMANN Max | 1529 | 1491 | 38 | 1354 | 1566 | 212 |
9 | MARSHALL William L. | 1853 | 1842 | 11 | 2205 | 2166 | 39 |
10 | ERSHOVA Anastasia | 1865 | 1845 | 20 | 2500 | 1987 | 513 |
11 | CLARK Lauren | 2500 | 2609 | 109 | 2500 | 2218 | 282 |
12 | MAES Heather J. | 1367 | 1402 | 35 | 1510 | 1432 | 78 |
13 | MASTRONARDI Laura | 1612 | 1608 | 4 | 2079 | 1832 | 247 |
14 | COYNE Sandra J. | 2500 | 1662 | 838 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.