Boston Fencing Club - Boston, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | ZHU Audrey | 2% | 16% | 37% | 35% | 10% |
2 | HONG Mabel | 6% | 27% | 39% | 23% | 4% |
3 | KOESTERS Florentine | 5% | 22% | 37% | 28% | 8% |
4 | RADVANY Simone | - | 5% | 21% | 43% | 31% |
5 | MCCLELLAN Florence | 9% | 29% | 37% | 21% | 4% |
5 | GENG Emma | 3% | 17% | 36% | 33% | 11% |
7 | NEWMAN-GILLIGAN Callahan | 10% | 31% | 36% | 19% | 4% |
8 | LOPES Julia | 13% | 37% | 35% | 14% | 2% |
9 | KOESTERS Cecilie | 23% | 42% | 27% | 7% | 1% |
10 | HAZLETT Finnigan | 6% | 24% | 38% | 26% | 6% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.