Fencing Academy of Philadelphia-North - Wyncote, PA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | CONVERSO-PARSONS Alexander | 9% | 35% | 41% | 15% | |
2 | ALABI Adriel | 11% | 44% | 43% | 3% | |
3 | DEVISETTY Sohun | 34% | 45% | 18% | 2% | |
3 | RATHMAN Bryce | 10% | 39% | 42% | 9% | - |
5 | COHEN Benjamin | - | 2% | 13% | 41% | 44% |
6 | ADLER Eli | 12% | 36% | 37% | 14% | 1% |
7 | HOUDRY Bodhi | - | 8% | 35% | 43% | 14% |
9 | NOORI Cyrus | 1% | 16% | 53% | 29% | |
10 | HAGENBAUGH Broderick Brodie | 29% | 44% | 22% | 4% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.