Queens Fencing Club - Queens, NY, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | ||
1 | MILLER Dillon | - | - | 10% | 90% |
2 | TANG Jeremy | 3% | 23% | 52% | 22% |
3 | GOLDBERG ean | 4% | 36% | 55% | 5% |
3 | LIN Justin | 25% | 46% | 25% | 4% |
5 | RUPP Keegan E. | 21% | 45% | 29% | 5% |
6 | KANG Hunter | 9% | 78% | 12% | - |
7 | TSENG Alice | 6% | 29% | 43% | 22% |
8 | LEUNG Megan | 57% | 38% | 4% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.