Los Angeles Convention Center - Los Angeles, CA, USA
Color shade indicates the magnitude of a surprise (positive or negative). Grey means no suprise. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | LUKASHENKO Darii | D V V V V V | V V V V V V V | 5.4 | 5 | -0.4 |
2 | SARON Mitchell S. | V V V V V V | V V V V V D | 5.8 | 6 | +0.2 |
3 | DERSHWITZ Eli R. | V V V V V V | V V V V D | 5.9 | 6 | +0.1 |
3 | DENNER Max P. | V V V D V D | V V V V V D | 4.3 | 4 | -0.3 |
5 | ESCUETA Tony V. | V V V D V V | V V V V D | 3.0 | 5 | +2.0 |
6 | YEN Darren | V V V D V V | V V V V D | 5.2 | 5 | -0.2 |
7 | BENAVRAM Lev C. | V D V D V V | V V V V D | 4.9 | 4 | -0.9 |
8 | SKEETE Kamar A. | D V D V V V | V V V V D | 5.0 | 4 | -1.0 |
9 | LILOV Neil | V V V V V V | V V D | 5.4 | 6 | +0.6 |
10 | CALLAHAN Jaden P. | V V V V V V | V V D | 5.3 | 6 | +0.7 |
11 | CHTERENTAL Alex | V V V V V V | V V V D | 3.1 | 6 | +2.9 |
12 | WANG Nicolas | V V D V V V | V V V D | 4.1 | 5 | +0.9 |
13 | HOMER Daryl D. | V V D V V V | V V V D | 5.9 | 5 | -0.9 |
14 | WANG Robert | V V V D V V | V V V D | 4.2 | 5 | +0.8 |
15 | BURGUNDER Quinten (Quin) A. | V D V V V V | V V V D | 4.9 | 5 | +0.1 |
16 | THOMPSON Khalil A. | V V D V V V | V V V D | 5.8 | 5 | -0.8 |
17 | KIM Shaun M. | V V V V V V | V D | 4.9 | 6 | +1.1 |
18 | CHOI Silas | V V V V V V | V V D | 4.9 | 6 | +1.1 |
19 | WILLIAMS Grant W. | V V V V V V | V V D | 5.7 | 6 | +0.3 |
20 | HOLZ Daniel | V V V V V D | V V D | 4.4 | 5 | +0.6 |
21 | TE VELDE Noah C. | V V V V D V | V V D | 5.4 | 5 | -0.4 |
22 | SHOMAN Zachary | V V V V V D | V V D | 4.4 | 5 | +0.6 |
23 | HONG Rubin | V D V V V V | V V D | 2.7 | 5 | +2.3 |
24 | ATANASSOV Vasil V. | V V D V V | V V D | 3.6 | 4 | +0.4 |
25 | QIU Nathan | V V V V D D | V V D | 3.9 | 4 | +0.1 |
26 | OH Triton | D D V V V V | V V D | 3.8 | 4 | +0.2 |
27 | LI Howard | V V V D D V | V V D | 3.5 | 4 | +0.5 |
28 | PATEL Rayn | V V D V V D | V V D | 2.5 | 4 | +1.5 |
29 | KANG Evan R. | V D V V D D | V V D | 2.6 | 3 | +0.4 |
30 | TSE Aiden J | V D D V D V | V V D | 3.1 | 3 | -0.1 |
31 | PASTORE LIU Vince | V D V D D V | V V D | 2.4 | 3 | +0.6 |
32 | WITEK Bernard J. | D V V D D D | V V D | 4.5 | 2 | -2.5 |
33 | BAE Jason I. | V V V V V V | D | 4.0 | 6 | +2.0 |
34 | CHEONG Heonjun | D V V V V V | V D | 4.3 | 5 | +0.7 |
35 | LIN Daniel | V D V V V V | V D | 3.1 | 5 | +1.9 |
36 | KIM Shawn J. | D V V V V V | V D | 5.2 | 5 | -0.2 |
37 | HJERPE Wade H. | V V V D V V | V D | 3.8 | 5 | +1.2 |
38 | ROBERTS Sam | V V V V D | V D | 3.5 | 4 | +0.5 |
39 | KUSHKOV Daniel | V D V V V | V D | 3.8 | 4 | +0.2 |
40 | ZHAO Zhiyu(Yogi) | D V V V V D | V D | 2.3 | 4 | +1.7 |
41 | KILARI Krish | D V V V V D | V D | 2.8 | 4 | +1.2 |
42 | TAO Jeffrey | D V V V D V | V D | 2.8 | 4 | +1.2 |
42 | MIYASAKI-CASTRO Masanobu | D V D V V V | V D | 2.7 | 4 | +1.3 |
44 | ZHAO Lucas | V V D D V V | V D | 2.0 | 4 | +2.0 |
45 | KWALWASSER Eric | V D V D V V | V D | 3.8 | 4 | +0.2 |
46 | CHOI HYUNSEOK | V V D V V D | V D | 4.6 | 4 | -0.6 |
47 | NG Jonathan | D V V V V D | V D | 2.6 | 4 | +1.4 |
48 | DENBROEDER Ronald (Mackie) | V D V D V V | V D | 1.9 | 4 | +2.1 |
49 | GUFFEY Christopher | D V V D V V | V D | 3.1 | 4 | +0.9 |
50 | CHAN Matthew | D V V V D | V D | 3.3 | 3 | -0.3 |
51 | LIM William J. | D D V V D V | V D | 4.0 | 3 | -1.0 |
52 | NAZLYMOV Andrei | V V D V D D | V D | 4.3 | 3 | -1.3 |
53 | WANG Daniel | D V D V V D | V D | 2.7 | 3 | +0.3 |
54 | MIKA Casper | V D V V D D | V D | 4.9 | 3 | -1.9 |
54 | JOO Jeein | D V D V D V | V D | 3.4 | 3 | -0.4 |
56 | SO Hananiah | V V D D D V | V D | 4.5 | 3 | -1.5 |
57 | NADILE Henry V. | D V D V D V | V D | 4.9 | 3 | -1.9 |
58 | HU Chris | D V D D V V | V D | 2.8 | 3 | +0.2 |
59 | YAN William | D V V D V D | V D | 2.7 | 3 | +0.3 |
60 | KOVALEV Daniil N. | V V D D V D | V D | 2.5 | 3 | +0.5 |
61 | GONZALEZ Jake | V V D D D V | V D | 2.2 | 3 | +0.8 |
62 | BERGER Oliver | V D D V D V | V D | 4.5 | 3 | -1.5 |
63 | LI Yiwei | D V V D D D | V D | 2.8 | 2 | -0.8 |
64 | SHOMAN Noah | D V V D D D | V D | 3.6 | 2 | -1.6 |
65 | LIN Maxim | V D V V V V | D | 2.7 | 5 | +2.3 |
66 | YUN Jaesun | V V V V V D | D | 4.2 | 5 | +0.8 |
67 | LEE Aydan J. | V V V D V | D | 3.4 | 4 | +0.6 |
68 | LIU Kevin | V D V V D V | D | 2.4 | 4 | +1.6 |
69 | CRAIG Samuel | V V D D V V | D | 3.3 | 4 | +0.7 |
70 | HUANG Ethan F. | V D V V D V | D | 4.0 | 4 | - |
71 | BERRIO Carter E. | D V V V D V | D | 4.0 | 4 | - |
72 | ATWOOD Griffin | D V V V D V | D | 1.4 | 4 | +2.6 |
73 | PRIMUS Nazir | D D V V V | D | 3.3 | 3 | -0.3 |
74 | BONIFIELD Arthur G. | V V D D V | D | 2.8 | 3 | +0.2 |
75 | HUANG Alex F. | V D V D V D | D | 3.7 | 3 | -0.7 |
76 | ERMAKOV Semeon | V V D V D D | D | 3.4 | 3 | -0.4 |
77 | BOSITA Carson | D V V V D D | D | 2.1 | 3 | +0.9 |
78 | KANG Evan | D D D V V V | D | 1.5 | 3 | +1.5 |
79 | MEHAN Nicholas | V D V V D D | D | 1.8 | 3 | +1.2 |
80 | KIM ELIJAH | V V D V D D | D | 2.4 | 3 | +0.6 |
81 | CHAVES Matthew J. | D D V V V D | D | 3.3 | 3 | -0.3 |
81 | IM Tyler | V D V D V D | D | 0.8 | 3 | +2.2 |
83 | MICLAUS Justin | V D D V D V | D | 4.6 | 3 | -1.6 |
83 | REN James | V V V D D D | D | 3.8 | 3 | -0.8 |
85 | LAUB William | D V D D V V | D | 1.5 | 3 | +1.5 |
86 | RAMANAN Jaisimh | D V V V D D | D | 2.2 | 3 | +0.8 |
87 | SIERADZKY Dawson | D V D D V V | D | 4.7 | 3 | -1.7 |
88 | FREYRE DE ANDRADE Elian R. | V D D D V V | D | 2.6 | 3 | +0.4 |
89 | JEFFORDS Alexander | V D V D V D | D | 3.5 | 3 | -0.5 |
90 | KIM Kendrick | V V D D V D | D | 1.9 | 3 | +1.1 |
91 | FENG Leo | V D D V V D | D | 3.4 | 3 | -0.4 |
92 | ANDRES Michael | V D D V V D | D | 1.9 | 3 | +1.1 |
92 | LUHAN Zachary | V D D D V V | D | 2.6 | 3 | +0.4 |
92 | CHUNG Connor | D V D V V D | D | 2.1 | 3 | +0.9 |
95 | KATZ Ryan | V V V D D D | D | 1.8 | 3 | +1.2 |
96 | PI Alexander | V V D D D V | D | 3.5 | 3 | -0.5 |
97 | CHOW William T. | D V V D D V | D | 1.7 | 3 | +1.3 |
98 | RIGHTLER Samuel | D D D V V V | D | 3.1 | 3 | -0.1 |
99 | YANG Phillip | D V D D V | D | 1.1 | 2 | +0.9 |
100 | WANG Samuel | D V D D D V | D | 2.1 | 2 | -0.1 |
101 | ANTHONY Devyn V. | D V D D V D | D | 3.5 | 2 | -1.5 |
102 | HWANG Jayden | V D D D D V | D | 2.3 | 2 | -0.3 |
103 | SUBA Lucas | D V V D D D | D | 2.0 | 2 | - |
104 | CONTRACTOR Cyrus | D V D D D V | D | 2.4 | 2 | -0.4 |
104 | KANG Matthew | D D D V D V | D | 1.7 | 2 | +0.3 |
106 | MUNGUIA Nathan | D V D D D V | D | 2.0 | 2 | - |
107 | SADHU Neiyam | D D D D V V | D | 0.9 | 2 | +1.1 |
108 | SKARBONKIEWICZ Maksymilian A. | V D D D D V | D | 2.2 | 2 | -0.2 |
108 | RAMANAN Govind | D V D D V D | D | 2.3 | 2 | -0.3 |
110 | GONG Jerry | D D V V D D | D | 1.7 | 2 | +0.3 |
111 | CAO Oliver | D D D V D V | D | 1.4 | 2 | +0.6 |
112 | BAUER Hank E. | D V D V D D | D | 2.4 | 2 | -0.4 |
113 | YANG Dylan | D D D V V D | D | 1.8 | 2 | +0.2 |
114 | KALPATHY Rohit | V D V D D D | D | 2.1 | 2 | -0.1 |
115 | WESLER Logan A. | V D D D V D | D | 3.0 | 2 | -1.0 |
116 | BELL III Alfred (Tripp) R. | D D V D D V | D | 1.5 | 2 | +0.5 |
117 | KIM Ethan | D D V D D V | D | 3.3 | 2 | -1.3 |
118 | CHON Collin | D D D V D V | D | 2.1 | 2 | -0.1 |
119 | LINDHOLM Oliver S. | D V D D V D | D | 2.7 | 2 | -0.7 |
120 | KIM Theodore | D V D D D V | D | 1.2 | 2 | +0.8 |
121 | SHIPITSIN Alexander | D D D D V V | D | 2.1 | 2 | -0.1 |
122 | OH Aster | D D V D D | D | 1.0 | 1 | - |
123 | YERRAMILLI Tejas | D D D V D | 1.4 | 1 | -0.4 | |
124 | PAN Alex | V D D D D | 2.3 | 1 | -1.3 | |
125 | SIDDIQUI Shayan | D D V D D D | 2.0 | 1 | -1.0 | |
126 | GHAYALOD ansh | D D V D D D | 3.5 | 1 | -2.5 | |
127 | ANAND Rohan | D D V D D D | 1.3 | 1 | -0.3 | |
128 | HOLZ Lucas | D V D D D D | 1.7 | 1 | -0.7 | |
129 | BABAYEV Gabriel A. | D D V D D D | 3.9 | 1 | -2.9 | |
130 | SCHARDINE James | V D D D D D | 2.1 | 1 | -1.1 | |
131 | BARRIOS Diego | D D D D V D | 1.8 | 1 | -0.8 | |
132 | KOVACHEV Martin | D D V D D D | 0.6 | 1 | +0.4 | |
133 | CHEN Jonathan | D D V D D D | 1.8 | 1 | -0.8 | |
133 | LI Ayden | D D D D D V | 1.1 | 1 | -0.1 | |
135 | YAN Kevin | V D D D D D | 1.8 | 1 | -0.8 | |
136 | WALKER Dalton F. | D V D D D D | 5.3 | 1 | -4.3 | |
136 | LEE Andrew | D D V D D D | 1.4 | 1 | -0.4 | |
138 | MEYERSON Jacob | D D D V D D | 1.9 | 1 | -0.9 | |
139 | STURGEON Cole | D D D D V D | 1.1 | 1 | -0.1 | |
140 | DECK Tyson | D D V D D D | 1.9 | 1 | -0.9 | |
141 | GILSHTEYN Jacob | D D V D D D | 1.5 | 1 | -0.5 | |
142 | BYON Julian | D D V D D D | 2.3 | 1 | -1.3 | |
142 | WONG Lucas | D D D V D D | 0.9 | 1 | +0.1 | |
144 | WANG William | D D D D V D | 1.6 | 1 | -0.6 | |
144 | VAID Luke | D D V D D D | 2.5 | 1 | -1.5 | |
146 | POFF Kainoa | D D D D D D | 2.3 | 0 | -2.3 | |
147 | SU Landon | D D D D D D | 2.7 | 0 | -2.7 | |
148 | NARDINI Nathanael P. | D D D D D | 0.6 | 0 | -0.6 | |
149 | GAY Jono | D D D D D D | 1.2 | 0 | -1.2 | |
150 | LIN Philip T. | D D D D D D | 1.3 | 0 | -1.3 | |
151 | WAXLER Ryan | D D D D D D | 1.3 | 0 | -1.3 | |
151 | GREMILLION Obadiah | D D D D D D | 1.3 | 0 | -1.3 |
Color coded boxes represent the outcome against opponents of varying difficulty levels from the perspective of the fencer. Letters inside the boxes indicate victory (V) and defeat (D).
Color | Outcome | Opponent's Difficulty | Probability of Victory |
---|---|---|---|
Victory | Very Hard | 0% to 20% | |
Victory | Hard | 20% to 40% | |
Victory | Roughly Even | 40% to 60% | |
Victory | Easy | 60% to 80% | |
Victory | Very Easy | 80% to 100% | |
Defeat | Very Hard | 0% to 20% | |
Defeat | Hard | 20% to 40% | |
Defeat | Roughly Even | 40% to 60% | |
Defeat | Easy | 60% to 80% | |
Defeat | Very Easy | 80% to 100% |
The visual cues provided in this table highlight bouts that may be considered surprises based on the relative strengths of the competitors:
This visualization is designed to give both fencers and spectators an immediate sense of the unexpected outcomes of the competition. While every bout has its unique circumstances, these indicators can help highlight moments where a fencer overcame the odds or where there was an unexpected turn of events.