University of Houston - Campus Recreation and Wellness Center - Houston, TX, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | KUANG Cyrus | 100% | 100% | 99% | 92% | 70% | 34% | 7% |
2 | SHANKAR Rahm | 100% | 100% | 100% | 98% | 90% | 66% | 26% |
3 | CAI Limo | 100% | 92% | 65% | 31% | 9% | 1% | - |
3 | YU Hyunseung | 100% | 97% | 82% | 51% | 21% | 4% | - |
5 | KORIVI Ishan | 100% | 99% | 93% | 73% | 41% | 13% | 2% |
6 | LIU Andy | 100% | 95% | 76% | 43% | 15% | 3% | - |
7 | CHIDAMBARAM Nivedh | 100% | 96% | 77% | 45% | 17% | 3% | - |
8 | KIM Christopher | 100% | 91% | 63% | 28% | 7% | 1% | - |
9 | HSIEH Sebastian | 100% | 100% | 97% | 84% | 56% | 23% | 4% |
10 | ZHANG Caleb | 100% | 100% | 96% | 80% | 50% | 18% | 3% |
11 | LU Simon | 100% | 100% | 100% | 98% | 88% | 61% | 22% |
12 | GUO Aiden | 100% | 97% | 81% | 50% | 20% | 4% | - |
13 | KANG Nathan | 100% | 93% | 69% | 35% | 11% | 2% | - |
14 | BALAGOPAL Aditya | 100% | 96% | 78% | 45% | 16% | 3% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.