Manhattan Fencing Center - Manhattan, NY, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | LEOU Korina | 2086 | 2254 | 168 | 3087 | 3254 | 167 |
| 2 | HOWE Wiley | 3123 | 2890 | 233 | 1909 | 2352 | 443 |
| 3 | CHOI Ian | 2500 | 2796 | 296 | 2500 | 2921 | 421 |
| 3 | MARGULIS Roxana | 3336 | 3454 | 117 | 2079 | 2565 | 485 |
| 6 | HU Jayden | 2742 | 2921 | 179 | 2500 | 2079 | 421 |
| 7 | MARTINSON Torm | 2663 | 2681 | 17 | 2228 | 1985 | 243 |
| 8 | CHOI Charlotte | 1144 | 1331 | 186 | 2079 | 2132 | 52 |
| 9 | FRECHA-HANTGAN Blythe | 2500 | 1262 | 1238 | 2500 | 1931 | 569 |
| 10 | RAJMOHAN Syon | 925 | 870 | 55 | 2500 | 2059 | 441 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.