Carlisle Fencing Club - Carlisle, PA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | KANCHARLA Dhruv | 3354 | 3505 | 151 | 2079 | 2958 | 879 |
2 | KENYON Kieran | 2550 | 2307 | 242 | 2600 | 2664 | 64 |
3 | WEILER Haiah | 2561 | 2434 | 126 | 2431 | 2179 | 252 |
5 | FORD Grant | 2500 | 3250 | 750 | 2500 | 2115 | 385 |
6 | GAUDREAU Andrew | 1832 | 2425 | 592 | 2079 | 1728 | 351 |
7 | AROSTEGUI Alexander | 2358 | 2605 | 247 | - | - | - |
8 | CRIDER Rhys | 2773 | 2480 | 294 | 2079 | 2132 | 52 |
9 | BERLIN Michael | 2500 | 1596 | 904 | 2500 | 1931 | 569 |
10 | O'DONNELL John | 2017 | 1762 | 254 | 2079 | 1836 | 244 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.