Fence St. Louis - St. Louis, MO, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | SLOVENSKY Ethaniel | 757 | 629 | 127 | 2500 | 2652 | 152 |
| 2 | HELLWEGE Charles | 1262 | 1277 | 15 | 1262 | 1237 | 25 |
| 3 | RICHMOND Elle | 2500 | 2079 | 421 | 2500 | 2034 | 466 |
| 3 | PERA Miriam | 2500 | 2921 | 421 | 2500 | 1870 | 630 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.