Cobra Challenge SYC/RCC/Y8

Y-14 Men's Saber

Saturday, November 24, 2018 at 3:30 PM

Secaucus, NJ - Secaucus, NJ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 DENNER Lysander H. 3200 3271 70 3608 3774 167
2 DESROSIERS Olivier 2885 3036 151 2763 3405 643
3 LILOV Neil 3300 3361 62 2953 3263 310
3 WIND Nicky E. 3016 3099 83 2953 3239 286
5 NG Jonathan H. 2849 2913 63 3028 3135 107
6 LINSKY Matthew 2676 2766 90 3046 3217 172
7 SUBBIAH Prashanth V. 2842 2854 12 2844 3038 194
8 HAMMERSTROM Jared 2690 2728 37 2808 3200 392
9 SHI Andrew 3022 3092 70 3542 3526 17
9 SO Hananiah 2995 3071 76 3242 3253 12
11 KEEFE Duncan 2309 2421 111 2616 2824 208
12 FRISHMAN Ethan J. 2766 2800 35 3633 3592 41
13 PAN Jerry 2965 2974 8 3358 3371 14
14 KIM Avery J. 2997 3002 5 2923 3039 116
15 JEAN Noe T. 2789 2860 71 3167 3224 56
16 BERMAN Luca 2975 2929 46 2287 2769 482
17 YANG Richard 2722 2840 118 2887 2950 63
18 PAN Jack (Yuxiang) 2976 3073 97 3311 3271 40
19 WOLFE-MCGUIRE George T. 2172 2838 666 2852 3076 224
20 JI Cody Walter 2966 3031 64 3545 3486 58
21 GINIS Nathan 2841 2863 22 3158 3171 13
22 GREENE Alexander J. 3196 3512 317 2752 2856 104
23 JARAMILLO Tobias L. 2969 3010 41 2979 3004 25
24 SILBERZWEIG Jordan H. 3489 3442 48 3754 3616 138
25 HARGENRADER Kailen A. 2668 2746 78 3260 3172 89
26 DEISBOECK Maximilian S. 2599 2876 277 2496 2888 392
27 CZYZEWSKI Konrad R. 2811 2859 48 2326 2442 116
28 ALKEMPER Tristan H. 2648 2676 28 2734 2895 161
28 MORRILL Justin 2786 2790 4 3014 3069 55
30 CHAN Matthew 3016 2944 72 2912 2926 14
31 CHAN Alexander S. 2434 2603 169 1931 2648 718
32 WILSON Jude 2813 2838 26 3168 3140 28
33 MORRILL William 2752 2817 65 2796 2808 13
34 PAN Andrew W. 3055 3138 83 3026 2899 127
35 ZHOU Kevin 2656 2717 61 2961 2913 47
35 GOLD Jackson 2234 2557 322 2160 2383 223
37 TONG Zachary 2500 2624 124 2781 2782 1
38 PETRAMALE Samuel J. 2834 3045 211 3136 2930 206
39 KIM Shaun M. 2862 2901 39 2781 2783 2
40 FLOT Tai A. 2752 3071 319 1999 2656 656
41 DA GRACA Aidan 2500 3111 611 2500 2503 3
42 TRUDNOS Allen 2500 3245 745 2500 2940 440
43 ZHOU Miles 2211 2286 75 1897 1951 54
44 HONG Steven 1984 2380 396 2409 2609 200
45 KUSHKOV Veniamin 2790 2836 47 2514 2575 61
46 HONG Vincent Q. 2317 2427 110 2774 2852 78
47 LIU Kelly 2412 2452 39 2382 2407 26
48 DENNER Maximilian P. 2806 2766 40 3079 3053 26
49 MAKLIN Edward P. 2595 2600 6 2738 2715 23
50 HUANG Ethan F. 2436 2425 11 2669 2644 25
51 ALTIRS Alexander 1996 2203 207 2127 2224 97
52 SHAN Ethan 2280 2454 174 2646 2567 80
53 WELLS Griffin 2101 2418 317 2185 2177 8
53 HONG Justin 2500 2663 163 2500 2524 24
55 CHON Taylor A. 2413 2462 48 2642 2668 26
56 WU Wilmund 1978 2052 74 1959 2102 143
57 LEE Justin 2351 2349 2 2755 2774 19
58 NAZLYMOV Andrei 2524 2532 8 2814 2804 10
59 YUAN Kevin 2868 2764 105 2679 2823 144
60 EPSTEIN Oliver D. 2500 2425 75 2500 2375 125
61 CHAE Noah 2500 2546 46 2500 2768 268
62 ZHANG Jeffrey 2495 2533 37 2565 2748 183
63 SHOMAN Noah 2655 2608 47 2675 2753 78
65 ZHENG Edward L. 2384 2477 93 2802 2666 136
66 SHIRPAL Oleksandr 2791 2770 21 3234 2970 264
67 YUN Jake 3103 2833 270 2953 2739 214
68 HUANG Alexander C. 2893 2789 104 2873 2805 68
69 SHERWOOD Hayden F. 1896 2108 212 1655 1542 113
69 LUKASHENKO Darii 2827 2782 44 2850 2749 101
71 NOBLE Colin 2500 2244 256 2500 2091 409
72 CLYMER Lucas Y. 2500 2471 29 2500 2071 429
73 LOWHAM-RUZZO Alexander J. 2176 2304 128 2079 1643 436
74 LEE Aydan J. 2078 2183 105 2110 2015 96
75 KOVACH Jonah F. 3070 2651 418 2146 1887 260
76 CHANG Yufeng 1703 2207 504 1800 1557 243
77 WANG Robert 2375 2367 8 1941 1870 71
78 ZHANG Ethan W. 2500 2311 189 2500 2209 291
79 SAINT-PIERRE-MENARD Colin 2278 2416 138 1979 1701 277
80 REN Richard 2074 2186 111 1866 1708 159
81 GILSON Lucas B. 2352 2399 47 2171 1991 180
82 HUANG Tyler T. 2478 2425 53 2458 2260 198
83 CHENG Kyle 2255 2202 53 2406 2275 132
84 LU Caleb Q. 2274 2232 42 2299 2186 113
85 HUANG Maxwell H. 2892 2523 369 3152 2969 183
86 SHTEYN Mark 2500 2160 340 2500 1930 570
87 SHOMAN Zachary 2852 2749 103 2733 2647 86
88 GRASS James D. 2360 2353 7 2705 2402 303
88 TONG Luke 2500 2200 300 2500 2010 490
90 EDELMAN Seth A. 2250 2227 23 2034 1966 68
91 DENG Andrew 2848 2283 565 2915 2574 341
92 MALONE Gregory D. 2752 2586 166 2231 2166 65
93 CHIN Matthew W. 2548 2533 15 2313 2270 43
94 BUCHMANN Finn D. 3272 2665 606 2423 2333 90
94 COLE Alexander 2500 2515 15 2500 2129 371
96 HO Kaden M. 2303 2232 71 2462 2274 188
97 RAUSCHER Ryan 2500 2120 380 2500 1732 768
98 SKINNER Graham B. 3085 2443 642 3258 2979 278
100 SIMAK Joseph P. 2451 2409 42 3064 2979 85
100 OH Triton 1927 1955 28 2608 2460 148
102 PARKER Benjamin D. 1385 1652 267 1931 1826 104
103 KIM Matthew 2500 1887 613 2500 2037 463
104 LUTHRA Arjun 3026 2816 210 2770 2627 143
105 GOLDMAN Noah R. 2500 2227 273 2500 2329 171
106 LIN Stephen 2258 2057 201 2496 2343 153
107 REN James 2082 2147 65 1916 1886 31
108 JOSEF Asher 2500 2019 481 2500 2141 359
109 ZHU Shao 2500 1822 678 2500 2100 400
110 BLECKNER Noah 2036 1840 196 2059 2245 186
111 LEE Derek J. 2253 2158 95 2437 2378 59
112 SANDERS Samuel B. 2500 1994 506 2500 2507 7
113 MCCARTHY Gabriel 2129 2035 95 1474 1788 314
114 YU Thomas 1474 1574 100 1739 2001 263
115 LEUNG Andrew K. 2158 1964 195 2233 2299 67
116 BROWN Aidan S. 2500 1766 734 2500 2445 55
117 HAN Daniel Y. 1909 1921 12 1800 1944 145
118 SULLIVAN Aidan J. 2286 2164 122 2295 2366 70
119 WU Richard 1486 1623 137 1813 2120 307
120 ROBERTS Justin C. 2500 1582 918 2500 2685 185
121 FIELDS Matthew S. 2523 2201 321 2271 2364 92
122 RUIGOMEZ Eduardo 2341 2088 253 1813 2004 191
123 KESSLER Josh 2106 1845 261 2059 2288 230
124 CADAMBI Roshan 2500 1260 1240 2500 2514 14
125 MELIS Gabriele Nathan 2500 1386 1114 2500 2685 185
126 ZENG Noah 2500 1370 1130 2500 2597 97
127 GEORGE Daniel 1320 1188 132 2045 2336 292
128 LEUNG Ronald 2500 1236 1264 2500 2378 122
129 PENG Bryan 2500 2052 448 2500 2079 421
130 LIN Steve 2500 1904 596 2500 1890 610
131 ZHANG Derek 2500 1737 763 2500 2079 421
132 MOULTON Ian 2500 1611 889 2500 2079 421
134 LUCAS Hayden 2614 2223 391 2425 2056 369
135 GREENBAUM Max B. 1155 1278 123 2037 1632 404
136 CHIEN Winston L. 2213 1787 425 1940 1694 246
137 BREKHMAN Eric 2500 1451 1049 2500 2079 421
138 ZHUANG Rayken 2500 1369 1131 2500 1810 690
138 SHIPITSIN Yaroslav 1125 1032 93 2239 1977 262
140 BELZ Filip 2500 1391 1109 2500 1725 775
140 POU Alan 2500 1518 982 2500 2079 421
142 CHEN Ethan 1430 1205 225 1959 1696 263
143 GUREVICH Savely 1597 1302 295 2079 1617 462
144 YOUNG Sebastian G. 2500 1184 1316 2500 1968 532
144 BELLUCCI Nicholas 2500 1347 1153 2500 1633 867
144 YURT Vehbi 2500 1402 1098 2500 2079 421
147 YAO Andy 1602 1195 407 2210 1832 378

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.