Pacific Northwest Cup #4 (Y10F, Y12F, Y14F & Y14E)

Y-10 Mixed Foil

Saturday, May 10, 2025 at 1:30 PM

Northwest Fencing Center - Tigard, OR, USA

Probability density of pool victories

Reset

Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4
1 DENG Augustine 100% 100% 99% 92% 56%
2 DURBETAKI Pierson 100% 70% 27% 5% < 1%
3 REILLY Boden 100% 100% 98% 81% 35%
3 BIGELOW Francis 100% 94% 63% 20% 1%
5 MCBRIDE Sam 100% 93% 61% 20% 2%
6 LUKANOVA Arina 100% 96% 64% 19% 1%
7 ONG Alexander 100% 98% 82% 43% 9%
8 HOWARD Camden 100% 88% 42% 4% -
9 HURST Josephine 100% 95% 69% 30% 5%
10 CALUGARU Anatoli 100% 100% 98% 84% 39%
11 LIU Cindy 100% 45% 8% 1% -
12 BROWNE William 100% 94% 59% 15% 1%
13 NEE Jaren 100% 99% 89% 49% 6%
14 NEICE Victoria 100% 100% 92% 28% 2%
15 KIM Amie 100% 85% 37% 7% 1%

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.