Northwest Fencing Center - Tigard, OR, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | BEDWORTH Alistair | 1425 | 1453 | 28 | 2121 | 2139 | 18 |
2 | WEI-NAVARRO Augustus | 1546 | 1566 | 20 | 1992 | 1996 | 4 |
3 | KUANG Vincent | 1232 | 1261 | 29 | 1796 | 1794 | 2 |
3 | PAINTER Zachary | 1300 | 1304 | 3 | 1557 | 1577 | 20 |
5 | PESKIN Kepler | 1426 | 1418 | 9 | 1941 | 1924 | 17 |
6 | LIN Alden | 1035 | 1002 | 33 | 1479 | 1466 | 13 |
7 | THOMAS Noah | 934 | 911 | 23 | 1427 | 1420 | 7 |
8 | QIU Yiran | 636 | 618 | 18 | 1166 | 1173 | 8 |
9 | MARSH Wyatt | 449 | 433 | 16 | 798 | 734 | 65 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.