Portland Fencing Center - Portland, ME, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | DJONOUMA Toyohm | - | - | - | 1% | 16% | 83% |
2 | BISHOP Henry | - | - | - | 2% | 21% | 77% |
3 | STOKES CARDENTE Isaiah | - | 2% | 17% | 43% | 35% | 3% |
3 | KRAMER Oliver | - | 5% | 27% | 45% | 22% | 1% |
5 | WITTEN Lachlan | 1% | 8% | 30% | 41% | 19% | 1% |
6 | KOEFERL Miles | 1% | 7% | 26% | 41% | 24% | 2% |
7 | BROWN IV William | 13% | 45% | 32% | 9% | 1% | - |
8 | WINCHENBACH Michael | 10% | 43% | 36% | 10% | 1% | - |
9 | ANDERSON Maxwell | 2% | 20% | 44% | 28% | 6% | - |
10 | CRAMER Alexander | 2% | 15% | 37% | 34% | 11% | 1% |
11 | CARDENTE Gwendolyn | 37% | 42% | 17% | 3% | - | - |
12 | SWENEY Abram | 60% | 34% | 6% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.