Event Preview
2022 Winter Thrust RYC/RJCCSaturday, February 5, 2022 at 4:00 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2998 | 3108 - 2870 |
| 5 - 8 | 2723 | 2830 - 2642 |
| 9 - 16 | 2527 | 2620 - 2443 |
| 17 - 32 | 2293 | 2437 - 2111 |
| 33 - 64 | 1713 | 2302 - 1040 |
| 65 - 65 | 1064 | 1064 - 1064 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.