Baird Center - Milwaukee, WI, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | LOVE Georgina | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 35% |
2 | RANDALL Cathleen Coyle | 100% | 96% | 77% | 41% | 13% | 2% | - | - |
3 | TRELOAR Allison F. | 100% | 100% | 97% | 80% | 46% | 14% | 2% | - |
3 | RATCHFORD Mary Jo | 100% | 100% | 100% | 100% | 98% | 85% | 48% | 9% |
5 | HENNIG-TRESTMAN Bonnie L. | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 58% |
6 | MERRITT Elizabeth (Badger) E. | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 32% |
7 | HERMES Kathleen A. | 100% | 100% | 100% | 99% | 94% | 70% | 27% | 3% |
8 | GLUCK Myriam | 100% | 81% | 39% | 9% | 1% | - | - | - |
9 | ANGULOT Sharon | 100% | 99% | 89% | 59% | 22% | 4% | - | - |
10 | UYEDA Kumiko | 100% | 54% | 14% | 2% | < 1% | - | - | - |
11 | MOORE Annette | 100% | 98% | 80% | 41% | 10% | 1% | - | - |
12 | BRUNELLI Alessandra | 100% | 96% | 73% | 35% | 9% | 1% | - | - |
13 | TASKER Monisha B. | 100% | 99% | 92% | 65% | 28% | 6% | - | - |
14 | ALZONA Esperanza P. | 100% | 100% | 99% | 90% | 61% | 21% | 3% | - |
15 | KARPMAN Laura | 100% | 73% | 29% | 6% | 1% | - | - | - |
16 | HUEY Sharone A. | 100% | 100% | 100% | 96% | 80% | 45% | 11% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.