Indianapolis Fencing Club - Noblesville, IN, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | REED Dusty (Allen) | 2227 | 2236 | 9 | 2323 | 2346 | 23 |
2 | BELILES Jadon | 2500 | 1928 | 572 | 2500 | 2340 | 160 |
3 | STOCK Olivia | 2715 | 2672 | 43 | 2490 | 2532 | 42 |
3 | STAUBITZ Marc | 1510 | 1498 | 12 | 1448 | 1532 | 83 |
5 | THOMAS Samuel | 2550 | 2562 | 12 | 2869 | 2822 | 47 |
6 | VERCESI Maria | 2500 | 2626 | 126 | 2500 | 1967 | 533 |
7 | ADKINS Joshua | 2500 | 2369 | 131 | 2500 | 2079 | 421 |
8 | MULLANIX Carter | 1570 | 1630 | 61 | 1408 | 1562 | 154 |
9 | YANG Junhu | 779 | 777 | 2 | 1217 | 1194 | 23 |
10 | DUTTON Kimberly | 1154 | 1151 | 3 | 818 | 810 | 8 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.