Northwest Fencing Center - Tigard, OR, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | WANG Henrik | - | 3% | 24% | 65% | 8% | 
| 2 | TABANCAY Cole | - | 1% | 9% | 41% | 50% | 
| 3 | WU August | 2% | 21% | 42% | 29% | 6% | 
| 3 | CHUNG Evan | - | 7% | 36% | 52% | 5% | 
| 5 | ZHENG Matt | 1% | 13% | 55% | 29% | 2% | 
| 6 | MAGNAYE Jaezyn | 13% | 37% | 36% | 13% | 1% | 
| 7 | CHEN Donovan | 6% | 26% | 41% | 23% | 3% | 
| 8 | XIE Ryan | 8% | 36% | 40% | 15% | 2% | 
| 9 | LUO Nathan | 50% | 42% | 8% | 1% | - | 
| 10 | YAN Kaysen | 17% | 45% | 31% | 6% | - | 
| 11 | MA Garrison | - | 1% | 14% | 48% | 37% | 
| 12 | LEE Caleb | 29% | 46% | 22% | 3% | - | 
| 13 | CHEN Oliver | < 1% | 6% | 30% | 44% | 20% | 
| 14 | LI Austin | < 1% | 6% | 39% | 48% | 8% | 
| 15 | ZHOU RYAN | 61% | 34% | 5% | - | - | 
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.