Appalachian State University Varsity Gym - Bone, NC, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | PRUT Anton | 100% | 100% | 100% | 99% | 85% | 40% |
| 2 | SMITH Finnley | 100% | 100% | 94% | 64% | 13% | |
| 3 | CAMPBELL Justin | 100% | 100% | 99% | 87% | 43% | |
| 3 | YUN Max | 100% | 100% | 98% | 82% | 41% | 6% |
| 5 | CLARK Robert | 100% | 99% | 43% | 7% | - | |
| 6 | GREENE Max | 100% | 97% | 63% | 21% | 3% | |
| 7 | HINSON Trey | 100% | 100% | 96% | 70% | 21% | |
| 8 | KRUPENKO Sabrina R. | 100% | 100% | 96% | 75% | 31% | 4% |
| 9 | CORNETT Cody | 100% | 83% | 32% | 5% | - | - |
| 10 | MAYER Abbey | 100% | 42% | 7% | - | - | |
| 11 | HUGGINS Charlie | 100% | 98% | 76% | 27% | 3% | |
| 12 | MOON Emma | 100% | 98% | 82% | 41% | 7% | |
| 13 | DZIELINSKI Sarah | 100% | 64% | 20% | 2% | - | - |
| 14 | FISHER Natalie | 100% | 28% | 2% | - | - | |
| 15 | KIVLEHEN Thomas | 100% | 99% | 90% | 59% | 18% | |
| 16 | LUNSFORD Hayden | 100% | 98% | 83% | 45% | 12% | 1% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.