Northwest Fencing Center - Tigard, OR, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | LYU Brandon | 1664 | 1672 | 8 | 2166 | 2179 | 13 |
| 2 | ZHANG William | 1218 | 1217 | 1 | 1709 | 1747 | 37 |
| 3 | MENG Eric | 811 | 834 | 23 | 1370 | 1424 | 55 |
| 3 | TAO Jiemi | 1710 | 1723 | 13 | 2214 | 2192 | 22 |
| 5 | SUN Lucas | 1102 | 1128 | 26 | 1504 | 1508 | 4 |
| 6 | CHEN Dante | 1006 | 1039 | 32 | 1587 | 1605 | 18 |
| 7 | LI Yunze | 1081 | 1101 | 20 | 1563 | 1583 | 20 |
| 8 | ZENG Cayden | 678 | 716 | 38 | 1201 | 1231 | 30 |
| 9 | WANG Theodore | 849 | 872 | 23 | 1241 | 1231 | 10 |
| 10 | LIU Bradley | 1141 | 1125 | 16 | 1522 | 1515 | 7 |
| 11 | DENG Augustine | 1160 | 1152 | 8 | 2147 | 2079 | 68 |
| 12 | ZHANG Alex | 791 | 792 | 0 | 1228 | 1237 | 10 |
| 13 | OH Timothy | 530 | 544 | 14 | 981 | 1024 | 43 |
| 14 | YUAN Vincent | 271 | 351 | 80 | 1295 | 1357 | 62 |
| 15 | RAJ Yojith | 886 | 881 | 5 | 1625 | 1622 | 3 |
| 16 | LANG Xixi | 2500 | 720 | 1780 | 2500 | 1748 | 752 |
| 17 | YIN Luke | 844 | 848 | 5 | 1456 | 1453 | 4 |
| 18 | YU Ethan | 951 | 940 | 11 | 1514 | 1503 | 11 |
| 19 | LIN Calvin | 988 | 950 | 38 | 1812 | 1708 | 104 |
| 20 | CREMEL Louis | 172 | 220 | 49 | 837 | 809 | 27 |
| 21 | DONG YIKUN | 603 | 608 | 6 | 1043 | 1028 | 15 |
| 22 | MENG Andy | 928 | 922 | 7 | 1245 | 1243 | 2 |
| 23 | ZHANG Bryant | 299 | 322 | 24 | 986 | 968 | 18 |
| 24 | XU Benjamin | 467 | 474 | 6 | 895 | 879 | 16 |
| 25 | CHANG George | 462 | 441 | 20 | 950 | 892 | 58 |
| 26 | BROD Baylin | 547 | 528 | 19 | 888 | 876 | 12 |
| 27 | HUANG Aaron Jingyuan | 651 | 436 | 215 | 1508 | 1290 | 218 |
| 28 | XIANG Ethan | 666 | 536 | 129 | 1103 | 1015 | 88 |
| 29 | BIGELOW Francis | 628 | 566 | 62 | 1456 | 1401 | 55 |
| 30 | CHEN Aaron | 168 | 104 | 63 | 789 | 749 | 40 |
| 31 | SU Jet | 477 | 418 | 59 | 980 | 973 | 7 |
| 32 | HAYWARD Luke | 802 | 552 | 250 | 1334 | 1278 | 55 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.