University of Houston - Campus Recreation and Wellness Center - Houston, TX, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | ELKOUSY Zain al Din | 100% | 100% | 100% | 100% | 100% | 98% | 80% |
2 | YUAN Zhihe | 100% | 100% | 100% | 100% | 100% | 97% | 72% |
3 | POPOKH Luca | 100% | 100% | 99% | 93% | 71% | 32% | 3% |
3 | HUDSON Arav | 100% | 96% | 74% | 37% | 10% | 1% | |
5 | FRANCIS Sebastian | 100% | 100% | 98% | 87% | 57% | 20% | 2% |
6 | LAM Kirin | 100% | 100% | 100% | 96% | 79% | 37% | |
7 | DIMINO Kartik | 100% | 89% | 56% | 21% | 4% | - | - |
8 | VERDEJO-BUISSON Nicolas | 100% | 94% | 70% | 34% | 9% | 1% | - |
9 | WEBSTER Liam | 100% | 100% | 98% | 87% | 57% | 20% | 2% |
10 | CHENUTULA Abhinav | 100% | 98% | 84% | 53% | 19% | 3% | - |
11 | FRANCIS Maximillian | 100% | 99% | 94% | 71% | 34% | 6% | |
12 | ZHANG Leo | 100% | 83% | 45% | 13% | 2% | - | |
13 | SANCHEZ Martin | 100% | 100% | 94% | 74% | 38% | 9% | - |
14 | ZHENG Gregory | 100% | 99% | 91% | 64% | 26% | 4% | |
15 | FAN Joseph-Junen | 100% | 97% | 79% | 44% | 14% | 2% | - |
16 | LIN Evan | 100% | 80% | 41% | 12% | 2% | - | - |
17 | DAI Calvin | 100% | 98% | 83% | 51% | 18% | 3% | - |
18 | ALVAREZ Sebastian | 100% | 97% | 81% | 48% | 16% | 2% | - |
19 | HWANG Alexander | 100% | 82% | 43% | 12% | 2% | - | |
20 | SUKKALA Avaneesh | 100% | 71% | 29% | 7% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.