Fencers Club Inc. - New York, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | QI Bryan | 1036 | 1063 | 27 | 1333 | 1397 | 65 |
2 | BOBORIS Dimitrios | 1019 | 1089 | 70 | 1420 | 1447 | 28 |
3 | CHEN Jayden | 990 | 1001 | 10 | 1334 | 1342 | 8 |
3 | O'BRIANT Henry | 1261 | 1312 | 52 | 1926 | 1834 | 92 |
5 | KO Ethan | 1007 | 1020 | 14 | 1516 | 1540 | 23 |
6 | ZHANG Shuhao | 869 | 881 | 12 | 1046 | 1050 | 3 |
7 | SIU Mila | 2558 | 2565 | 7 | 2638 | 2538 | 100 |
8 | YAO Irvine | 899 | 861 | 37 | 1413 | 1414 | 1 |
9 | HALLIK Jaan Willem | 2500 | 1182 | 1318 | 2500 | 1435 | 1065 |
10 | MARTINSON Torm | 2500 | 836 | 1664 | 2500 | 2011 | 489 |
11 | LAI Jaxon | 785 | 775 | 10 | 882 | 832 | 51 |
12 | MARKOWITCH Robert | 772 | 678 | 94 | 1917 | 1639 | 278 |
13 | GORE Noah | 582 | 560 | 21 | 908 | 891 | 17 |
14 | MATHEW Benjamin | 246 | 280 | 34 | 675 | 629 | 46 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.