Royal Arts Fencing Academy - Columbus, OH, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | VISURAKAPALLI Sathvik | 2765 | 2780 | 15 | 2932 | 3002 | 70 |
2 | CLARK Noah | 2499 | 2364 | 135 | 3098 | 3078 | 19 |
3 | BARTCH Ethan L. | 2180 | 2211 | 30 | 2683 | 2680 | 3 |
4 | GLECKNER Aidan | 2396 | 2417 | 21 | 2072 | 2151 | 80 |
5 | ROBINSON Keegan B. | 2873 | 2911 | 38 | 2924 | 2889 | 36 |
6 | WANG Albert | 2207 | 2216 | 9 | 2231 | 2030 | 201 |
7 | KESTNER Jack | 2514 | 2465 | 49 | 2394 | 2335 | 59 |
8 | WILSON Benjamin H. | 1804 | 1778 | 27 | 2073 | 2047 | 26 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.