J.L. Mann High School - Greenville, SC, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | HICKS Matthew | 1616 | 1615 | 1 | 1757 | 1807 | 50 |
| 2 | BOHLER-PARK Henry | 1266 | 1307 | 41 | 1500 | 1506 | 6 |
| 3 | NOBLE Reed | 852 | 898 | 46 | 1328 | 1360 | 32 |
| 3 | BACA GALO Dereck | 2500 | 2087 | 413 | 2500 | 1974 | 526 |
| 5 | FOPPE Samuel | 2500 | 1120 | 1380 | 2500 | 1434 | 1066 |
| 6 | SCHOPEN Mia | 1724 | 1584 | 140 | 2500 | 2079 | 421 |
| 7 | WATKINS Alexander | 2500 | 1115 | 1385 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.