Bellevue, WA - Bellevue, WA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | LEE Benjamin H. | - | - | - | 6% | 34% | 59% |
2 | WONG Wesley C. | - | 1% | 10% | 38% | 52% | |
3 | LI Nicholas X | 4% | 23% | 41% | 27% | 5% | |
3 | PAK Tommy J. | - | 4% | 25% | 45% | 23% | 3% |
5 | STRUGAR Marcus A. | - | 1% | 11% | 38% | 42% | 8% |
6 | BERK Theodore | - | 11% | 41% | 36% | 10% | 1% |
7 | HAN Andersen Y. | 11% | 37% | 37% | 14% | 1% | |
8 | SHAJI Karthik | 3% | 52% | 37% | 8% | 1% | - |
9 | KIM Jackson | 4% | 24% | 42% | 26% | 4% | |
10 | JIN Honggu | 32% | 44% | 20% | 4% | - | |
11 | BOSELEY Owen | 93% | 7% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.