Rocky Point, NY - Rocky Point, NY, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | SUBBIAH Prashanth V. | - | 1% | 12% | 45% | 41% | |
| 2 | HARRIS Alex K. | - | - | 1% | 8% | 35% | 56% |
| 3 | LEMPERT Levy A. | - | 4% | 18% | 38% | 33% | 7% |
| 3 | LASORSA Matthew | - | 2% | 19% | 51% | 28% | |
| 5 | CHO Brandon | - | 1% | 7% | 26% | 42% | 24% |
| 6 | BERMAN Luca | - | 5% | 21% | 38% | 28% | 7% |
| 7 | LUO ZIRUI | - | 5% | 22% | 38% | 27% | 7% |
| 8 | MARTINEZ Justin | 3% | 19% | 37% | 30% | 9% | 1% |
| 9 | GINIS Nathan | - | 1% | 8% | 28% | 41% | 22% |
| 10 | KIM-COGAN Ryan | - | 3% | 15% | 35% | 35% | 12% |
| 11 | ZHOU Miles | 1% | 15% | 35% | 33% | 13% | 2% |
| 12 | NEVILLE James | 45% | 44% | 11% | 1% | - | |
| 13 | COLE Alexander | - | 7% | 26% | 38% | 23% | 5% |
| 14 | MICHNA Colin P. | 4% | 26% | 49% | 20% | 2% | |
| 15 | CHENG Kyle | 9% | 33% | 37% | 17% | 4% | - |
| 16 | HUANG Alexander C. | 6% | 27% | 39% | 22% | 5% | - |
| 17 | SHAO Peter | 16% | 38% | 33% | 12% | 2% | - |
| 18 | GOLD Jackson | 2% | 17% | 36% | 32% | 12% | 2% |
| 19 | BOURGHOL Matthew | 4% | 22% | 38% | 28% | 8% | 1% |
| 20 | OVERDECK Andrew | 16% | 38% | 32% | 12% | 2% | - |
| 21 | ELIN Adam E. | 31% | 43% | 21% | 4% | - | - |
| 22 | MEDVEDEV Michail D. | 23% | 50% | 24% | 3% | - | |
| 23 | GRYCIUK Koby | 66% | 28% | 5% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.