Elizabeth B. Searle '74 Athletic Center at Garrison Forest School - Owings Mills, MD, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | TIAN Ariana | 1010 | 1010 | 0 | 1504 | 1604 | 100 |
| 2 | NAKATA Gwyneth | 935 | 939 | 5 | 990 | 1058 | 68 |
| 3 | PHILLIPPY Hannah | 1139 | 1171 | 32 | 1047 | 1040 | 8 |
| 3 | GISCHLER Mila | 775 | 813 | 38 | 1292 | 1298 | 6 |
| 5 | WANG Emily | 1248 | 1226 | 22 | 1648 | 1625 | 22 |
| 6 | WANG Selina | 1067 | 1063 | 4 | 1329 | 1310 | 19 |
| 7 | JEON Kristen | 546 | 507 | 39 | 1151 | 1082 | 69 |
| 8 | HILTON Penelope | 425 | 352 | 73 | 1100 | 842 | 258 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.