The Sledgehammer 2025 RYC | RJCC

Y-14 Men's Saber

Saturday, November 22, 2025 at 10:00 AM

Elizabeth B. Searle '74 Athletic Center at Garrison Forest School - Owings Mills, MD, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 D'AMELJ Edoardo 1543 1554 11 2015 2066 52
2 LEVY Daniel 1645 1664 19 2178 2191 13
3 CHANG Ethan 1684 1714 29 2148 2152 4
3 BUKZIN Alan 1630 1648 18 1922 1947 26
5 PERRIN Leo 1735 1754 18 2090 2089 1
6 HENRY Cadel 1724 1750 26 2316 2308 8
7 MOORE Blaise 1091 1147 56 1332 1532 199
8 ZHANG Weihang 1220 1228 9 1827 1844 17
9 BROOKS Theo 1538 1551 13 1955 1948 7
10 JOHNSON Leland 1768 1766 3 2300 2277 22
11 JAVIER Xavier 1385 1395 10 1779 1784 5
12 WANG Mason 1299 1332 34 1780 1804 24
13 YU Ronen 920 964 44 1441 1536 95
14 LEE Aiden 1243 1246 3 1896 1898 2
15 GILBERT Ari 1342 1330 13 1833 1834 1
16 LAN Jasper 1138 1150 13 1564 1577 12
17 LIAO Sirui 1438 1456 19 1829 1808 21
18 BROOKS Isaac 1259 1273 14 1575 1565 10
19 LI Derek 1024 1043 19 1755 1739 16
20 MIKHAILOV Andrei 1344 1330 14 2039 1995 44
21 THOMAS Tre 1265 1267 2 1748 1725 23
22 PERKINS, JR LeVar 1209 1185 23 1863 1794 70
23 BERGAN Chase 1018 1039 21 1457 1435 21
24 RINALDI Benigno 1233 1222 11 1857 1851 5
25 SUN Leonard 1248 1232 16 1890 1863 27
26 YEAZEL Colin 1270 1256 15 1508 1519 10
27 ALLEN Asa 1323 1300 23 1662 1661 1
28 DONNELL Cillian 1070 1057 13 1622 1635 13
29 WANG Ziyao 1204 1194 10 1506 1528 22
30 LENDVAI Lorand 1106 1059 47 1842 1819 23
31 URQUILLA Devin 1058 1057 1 1849 1851 2
32 CHU Joshua 739 783 44 1626 1621 5
33 PROSPER Nathaniel 711 705 6 1070 1055 15
34 PETROSYAN Aleksander 771 759 12 1683 1642 41
35 SNAPP WILLIAMSON Rowan 914 826 88 1364 1269 95
36 REQUENA GARCIA Diego 2500 521 1979 2500 1490 1010
37 RODRIGUEZ BOSQUES Jose 2500 603 1897 2500 1552 948
38 TUMBAPURA Arjun 1409 911 498 1527 1209 317
39 JOHNSON Leyton 937 900 37 1533 1497 36
40 YEAZEL Reid 594 537 57 621 603 18

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.