Capital Sports Center - McClellan Park, CA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | HSIAO Ariya | 1936 | 1941 | 5 | 1959 | 2010 | 50 |
| 2 | LIU Ariana | 2103 | 2120 | 17 | 2312 | 2317 | 5 |
| 3 | VO Bao-Vy | 2111 | 2124 | 13 | 2447 | 2446 | 1 |
| 3 | LI Alice | 2090 | 2109 | 18 | 2313 | 2309 | 4 |
| 5 | CHAN Ella | 1893 | 1916 | 22 | 1790 | 1799 | 9 |
| 6 | LI Chelsea | 1673 | 1694 | 21 | 1709 | 1725 | 16 |
| 7 | THERON Zoe | 1974 | 1976 | 3 | 2189 | 2190 | 1 |
| 8 | JIN Jada Y | 1468 | 1477 | 9 | 1777 | 1818 | 41 |
| 9 | MANIKTALA Prisha | 2199 | 2212 | 13 | 2640 | 2618 | 22 |
| 10 | YU Sophie | 1516 | 1540 | 24 | 1768 | 1773 | 5 |
| 11 | MA Isabelle | 1637 | 1652 | 15 | 1946 | 1937 | 9 |
| 12 | ZONG Melody | 1773 | 1787 | 13 | 1859 | 1856 | 3 |
| 13 | WILLIAMSON Tessa | 1687 | 1686 | 1 | 1835 | 1837 | 2 |
| 14 | KIM Natalie | 1538 | 1539 | 1 | 1681 | 1684 | 3 |
| 15 | MATTUPALLI Ashwika | 1627 | 1629 | 3 | 1716 | 1722 | 6 |
| 16 | CHOI Sophie | 1646 | 1627 | 19 | 1610 | 1619 | 9 |
| 17 | FANG Kelervia | 1663 | 1666 | 2 | 1629 | 1618 | 12 |
| 18 | NEUMANN Erika | 1765 | 1755 | 10 | 2035 | 2021 | 14 |
| 19 | HUGHES Bailey | 1170 | 1189 | 19 | 1368 | 1349 | 19 |
| 20 | TEWARI Amaira | 1216 | 1227 | 11 | 1401 | 1394 | 7 |
| 21 | LEE Abigail | 1297 | 1303 | 6 | 1546 | 1538 | 8 |
| 22 | JENA Aanvi | 1254 | 1257 | 3 | 1486 | 1479 | 6 |
| 23 | VOROBIEV Alexandra | 1001 | 1013 | 12 | 1029 | 1015 | 14 |
| 24 | ZHU Yunyao | 1325 | 1330 | 5 | 1544 | 1535 | 9 |
| 25 | TAN Shouyin | 1402 | 1370 | 31 | 1516 | 1509 | 7 |
| 26 | DESAI Esha | 1725 | 1683 | 42 | 1797 | 1787 | 10 |
| 26 | AHN Hayley | 1251 | 1240 | 11 | 1492 | 1486 | 6 |
| 28 | MCLANAHAN Jasmine | 1114 | 1111 | 3 | 1268 | 1267 | 1 |
| 29 | MIYOSHI Kylie | 1441 | 1419 | 22 | 1653 | 1652 | 1 |
| 30 | DVOIRIS Maya | 1131 | 1127 | 4 | 1084 | 1107 | 23 |
| 31 | MANANSALA Zara | 877 | 874 | 3 | 1223 | 1244 | 21 |
| 32 | KIM Lauren | 1314 | 1294 | 20 | 1534 | 1540 | 6 |
| 33 | HSU Rachel | 1488 | 1461 | 27 | 1648 | 1636 | 12 |
| 34 | KULKARNI Myra | 964 | 944 | 20 | 956 | 938 | 19 |
| 35 | GUTIERREZ Gia | 537 | 510 | 27 | 1134 | 1047 | 87 |
| 36 | BROWN Favianna | 288 | 266 | 22 | 840 | 805 | 34 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.