Parsippany, NJ - Parsippany, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | HOOSHI Erica S. | 3206 | 3190 | 15 | 3566 | 3615 | 48 |
2 | FERRETTI Anna Rebecca | 2872 | 2909 | 37 | 2951 | 3054 | 103 |
3 | PEVZNER Victoria | 3424 | 3454 | 30 | 3370 | 3377 | 7 |
3 | SADAN Jordan E. | 2898 | 2906 | 9 | 3059 | 3092 | 33 |
5 | SERBAN Samantha M. | 3187 | 3203 | 16 | 3325 | 3345 | 20 |
6 | ZHENG Ivy | 3265 | 3265 | 0 | 3389 | 3376 | 13 |
7 | WU Irene M. | 2622 | 2661 | 39 | 2389 | 2587 | 198 |
8 | CHEN Jia P. | 3085 | 3072 | 13 | 3260 | 3263 | 3 |
9 | LIAO Lu Jia (Lucy) | 2867 | 2879 | 12 | 3018 | 3012 | 6 |
10 | DAVIA Daniella V. | 2964 | 2976 | 12 | 3359 | 3329 | 30 |
11 | SHAW Kayla M. | 2875 | 2900 | 25 | 2865 | 2871 | 6 |
12 | JANG Kimberley | 2818 | 2788 | 30 | 2829 | 2792 | 37 |
13 | SHEN Lydia | 2749 | 2737 | 12 | 3113 | 3104 | 9 |
14 | HUANG Natalie | 2556 | 2562 | 6 | 2514 | 2595 | 81 |
15 | HO Brianna W. | 2927 | 2888 | 39 | 3250 | 3237 | 13 |
16 | CHUSID Mikayla | 2607 | 2585 | 22 | 2935 | 2941 | 5 |
17 | ADAMS KIM Natalie | 2571 | 2628 | 56 | 2700 | 2678 | 22 |
17 | TALAVERA Daena | 3480 | 3497 | 17 | 3563 | 3503 | 61 |
19 | BOODELL Ella | 2939 | 2945 | 6 | 2953 | 2882 | 71 |
20 | CHEN Allison V. | 2790 | 2805 | 16 | 3043 | 3026 | 17 |
21 | KANIUK Rachel | 2306 | 2361 | 55 | 2323 | 2329 | 6 |
22 | YU Jaime L. | 2301 | 2335 | 34 | 2187 | 2205 | 18 |
23 | KOENIG Charlotte R. | 2903 | 2890 | 13 | 3130 | 3090 | 41 |
24 | LI Rachel Y. | 2496 | 2520 | 23 | 2590 | 2557 | 33 |
25 | SU Michelle | 2679 | 2680 | 2 | 2815 | 2808 | 8 |
26 | XU Madison | 2600 | 2609 | 9 | 2580 | 2646 | 66 |
27 | XIE zoey | 2441 | 2433 | 8 | 2445 | 2483 | 38 |
28 | FELLUS Talia E. | 2327 | 2329 | 2 | 2386 | 2405 | 19 |
29 | TAN Kaitlyn N. | 2832 | 2813 | 19 | 3145 | 3137 | 7 |
30 | BHAN Zala | 2139 | 2057 | 82 | 1964 | 2414 | 450 |
31 | YU Lauren C. | 2055 | 2058 | 3 | 2458 | 2449 | 8 |
32 | GU EMILY | 2411 | 2393 | 18 | 2529 | 2566 | 37 |
33 | BASSON Bayley D. | 2268 | 2305 | 37 | 2406 | 2358 | 48 |
34 | MCKEE Alexandra K. | 2147 | 2159 | 11 | 1732 | 1690 | 41 |
35 | DRANOVSKY Dasha | 2508 | 2452 | 56 | 2489 | 2346 | 144 |
36 | ZHAO Aileen Y. | 2626 | 2573 | 52 | 2673 | 2659 | 14 |
37 | SRIVASTAVA Palak | 2097 | 2100 | 3 | 2161 | 2071 | 90 |
38 | ACHILOVA Feyza | 2448 | 2409 | 39 | - | - | - |
39 | PAVE Claire | 2034 | 2059 | 25 | 1618 | 1611 | 7 |
40 | MAESTRADO Ashley R. | 2134 | 2122 | 13 | 2458 | 2404 | 55 |
41 | LIU Sophia | 2246 | 2226 | 20 | 2318 | 2275 | 42 |
42 | WU Julianna Y. | 2372 | 2296 | 76 | 2697 | 2592 | 105 |
43 | WERBACH Esther | 2253 | 2234 | 19 | 1796 | 1772 | 24 |
44 | BHOGAL Sukhneet | 1501 | 1505 | 3 | 1374 | 1344 | 30 |
45 | YANIV Liya | 1240 | 1327 | 86 | 1522 | 1512 | 10 |
45 | MEYER Claudia | 2131 | 2030 | 101 | 1803 | 1756 | 47 |
47 | TOBIN Brean | 1764 | 1731 | 34 | 1851 | 1835 | 16 |
47 | PARK Caitlyn | 1678 | 1596 | 82 | 2130 | 1913 | 218 |
49 | RAI Ananya | 1903 | 1750 | 153 | 1599 | 1482 | 117 |
50 | STAIKOS Eleni | 1378 | 1338 | 40 | 1411 | 1389 | 21 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.