Georgia Square Mall - Athens, GA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | ||
| 1 | ABDUL-AFU Abdul Aleem | 66% | 30% | 4% | - |
| 2 | FERNANDEZ Leo | 68% | 30% | 3% | - |
| 3 | LIU William | 14% | 53% | 32% | - |
| 3 | PARK Sion | 2% | 24% | 59% | 15% |
| 5 | MARTIN Bennett | 2% | 36% | 50% | 12% |
| 6 | REED Henry | - | 1% | 27% | 72% |
| 7 | DOBBIN-BENNETT Rowan | 2% | 34% | 51% | 13% |
| 9 | ABDUL-AFU Abdul Kareem | 2% | 20% | 49% | 28% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.