Tarkanian Basketball Center - Las Vegas, NV, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | HUA Nolan | 1164 | 1199 | 35 | 1695 | 1732 | 37 |
| 2 | LIN Logan | 1145 | 1164 | 19 | 1706 | 1743 | 37 |
| 3 | YOO Lucas | 1279 | 1269 | 10 | 1878 | 1888 | 10 |
| 3 | TIAN Dylan | 1072 | 1071 | 1 | 1661 | 1674 | 12 |
| 5 | MOSLEY Wally | 1622 | 1630 | 8 | 2144 | 2138 | 6 |
| 6 | PARK Sean | 808 | 861 | 53 | 1283 | 1299 | 16 |
| 7 | ELARDO Griffin | 889 | 947 | 59 | 1296 | 1363 | 67 |
| 8 | WU Nathan | 1465 | 1459 | 6 | 1898 | 1888 | 10 |
| 9 | KIM Hayden | 845 | 886 | 42 | 1467 | 1483 | 16 |
| 10 | HONG Eason | 820 | 837 | 17 | 1552 | 1550 | 2 |
| 11 | YE Andrew | 649 | 673 | 24 | 1007 | 1033 | 26 |
| 12 | JIN JETFAN | 1500 | 1414 | 86 | 1840 | 1797 | 42 |
| 13 | ZHAO Luke | 881 | 892 | 10 | 1431 | 1432 | 1 |
| 14 | LEE Connor | 422 | 448 | 27 | 1034 | 1042 | 8 |
| 15 | WANG Franklin | 649 | 654 | 6 | 1232 | 1241 | 9 |
| 16 | LEUNG Joon | 1036 | 1034 | 2 | 1649 | 1654 | 5 |
| 17 | REN Mark | 1074 | 1049 | 25 | 1521 | 1507 | 13 |
| 18 | MORRIS Blake | 682 | 716 | 34 | 1426 | 1311 | 115 |
| 19 | YANG Rony | 466 | 483 | 16 | 1076 | 1056 | 20 |
| 20 | BIRKEY Logan | 653 | 658 | 5 | 1626 | 1520 | 106 |
| 21 | YUN Mason | 928 | 898 | 30 | 1286 | 1274 | 12 |
| 22 | CARDON Hinckley | 430 | 435 | 5 | 1618 | 1304 | 315 |
| 23 | HAO hardy | 476 | 481 | 5 | 1098 | 1086 | 12 |
| 23 | YANG Mikey | 546 | 544 | 1 | 1219 | 1197 | 22 |
| 25 | KOU Logan | 319 | 323 | 4 | 1030 | 1024 | 6 |
| 27 | MO Shawn | 842 | 744 | 97 | 1247 | 1207 | 39 |
| 27 | GARLAND Zayden | 2500 | 436 | 2064 | 2500 | 1482 | 1018 |
| 29 | COLLET Camden | 809 | 643 | 166 | 1807 | 1597 | 210 |
| 30 | WU KADEN | 936 | 678 | 259 | 1524 | 1288 | 237 |
| 31 | LU Mark | 313 | 252 | 61 | - | - | - |
| 32 | TONG Matthew | 102 | -90 | 192 | 1193 | 1263 | 70 |
| 33 | LEE Zeo | -59 | -75 | 16 | 625 | 601 | 24 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.