Salle Auriol Seattle - Seattle, WA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | MOODY-FUENTES Nelson | 799 | 809 | 10 | 1418 | 1490 | 72 |
| 2 | PETTY Eliot | 881 | 966 | 85 | 1370 | 1369 | 0 |
| 3 | KRISHNA Viraja | 778 | 806 | 28 | 2746 | 2598 | 148 |
| 3 | XIA Henson | 991 | 1024 | 34 | 1552 | 1545 | 7 |
| 5 | PARIHAR Advay | 989 | 959 | 30 | 2415 | 2173 | 242 |
| 6 | CHIN Domyeong | 324 | 390 | 67 | 1430 | 1381 | 49 |
| 7 | WANG Brendan | 734 | 719 | 15 | 1240 | 1227 | 12 |
| 8 | BABIK Eli | 2575 | 662 | 1913 | 2695 | 1948 | 746 |
| 9 | MEDANICH Henry | 1785 | 904 | 881 | 2500 | 2112 | 388 |
| 10 | FITZNER Alistair | 299 | 292 | 6 | 1231 | 964 | 267 |
| 11 | BATTEN Miles | 201 | 216 | 15 | 937 | 860 | 77 |
| 12 | MACIE Theodore | 46 | 15 | 30 | 2500 | 2026 | 474 |
| 13 | MARTINEZ Aurora | 2500 | 1087 | 1413 | 2500 | 1897 | 603 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.